A fund for every client
Your clients have a whole spectrum of risk appetites and investment objectives - our funds do too. We offer several risk-rated multi-asset funds, as well as more specialist funds which offer dedicated exposure such as small caps.
Your clients can access these funds directly or through various third-party platforms, whichever is best for them.
Fund details and literature
*Please refer to the KIID/KID for further details on the risk level of this fund.
Related documents
- Prospectus
- Application Form
- CGIF excess reportable income as at 31 March 2025
- CGIF Annual Report and Audited Financial Statements for the financial year ended 31 March 2025
- CGIF interim report & unaudited financial statements September 2024
- Addendum to Prospectus (IOM)
- CGIF Remuneration Policy
- CGIF plc – EMT v 4.2
- Disclosure under Regulation (EU) 2019/2088 on sustainability-related disclosures in the financial services sector (the SFDR)
- SFDR Article 8 (Sub) Fund – Website Disclosure Sections based on Articles 23 to 36 SFDR Delegated Regulation (EU) 2022/1288
- Canaccord Genuity Dynamic Fund Supplement
- Canaccord Genuity Growth Fund Supplement
- Canaccord Genuity Cautious Fund Supplement
Prospectus, application forms and country supplements
- International Multi Strategy Funds prospectus
- MSF application form - corporate
- MSF application form - personal
- MSF application form - regulated
- International Multi Strategy Funds prospectus supplement for investors in the United Kingdom
- International Multi Strategy Funds prospectus supplement for investors in South Africa
- International Multi Strategy Funds prospectus supplement for investors in the Republic of Ireland
- International Multi Strategy Funds prospectus supplement for investors in Malta
- International Multi Strategy Funds prospectus supplement for investors in the Isle of Man
Reports
- International Multi Strategy Funds Annual report and audited financial statements
- International Multi Strategy Funds Interim report and unaudited financial statements
- International Multi Strategy Funds Reportable Income and Distributable Income calculation for the period ended 30 May 2025
Minimum Disclosure Documents - for South African Investors
- International Multi Strategy Funds High Growth Strategy (Class A) Minimum Disclosure Document
- International Multi Strategy Funds High Growth Strategy (Class B) Minimum Disclosure Document
- International Multi Strategy Funds Balanced Strategy (Class A) Minimum Disclosure Document
- International Multi Strategy Funds Balanced Strategy (Class B) Minimum Disclosure Document
- International Multi Strategy Funds Cautious Balanced Strategy (Class A) Minimum Disclosure Document
- International Multi Strategy Funds Cautious Balanced Strategy (Class B) Minimum Disclosure Document
- International Multi Strategy Funds Growth Strategy (Class A) Minimum Disclosure Document
- International Multi Strategy Funds Growth Strategy (Class B) Minimum Disclosure Document
- International Multi Strategy Funds US$ Growth Strategy (Class A) Minimum Disclosure Document
- International Multi Strategy Funds US$ Growth Strategy (Class B) Minimum Disclosure Document
Reports
- International Investment Funds annual report and audited financial statements
- International Investment Funds interim report and unaudited financial statements
- International Investment Funds reportable income and distributed income calculation for the period ended 29 September 2024
- International Investment Funds reportable income and distributed income calculation for the period ended 30 September 2024
Canaccord Genuity fund prices
All prices as at 22 July 2026.
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A GBP (Accumulation) | IE00B3BRDN43 | 1.2495 |
| A GBP (Distribution) | IE00B3BRDP66 | 1.045 |
| A USD Hedged (Accumulation) | IE00BYPZN970 | 1.2139 |
| A EUR Hedged (Accumulation) | IE00BYPZNB92 | |
| A CAD Hedged (Accumulation) | IE00BFXG4B81 | |
| A CHF Hedged (Accumulation) | IE00BFXG4C98 | |
| A AUD Hedged (Accumulation) | IE00BFXG4M96 | |
| A SGD Hedged (Accumulation) | IE000WEX29P5 | 1.0076 |
| H USD (Accumulation) | IE000U73UAW7 | 1.0063 |
| T GBP (Accumulation) | IE00BFXG4H44 | 1.1134 |
| T USD Hedged (Accumulation) | IE00BFXG4L89 | 1.1354 |
| R GBP (Distribution) | IE00BSJCDX67 | 0.9437 |
| R GBP (Accumulation) | IE00BYPZND17 | 1.1946 |
| R AUD Hedged (Accumulation) | IE00BFXG4D06 | |
| R CHF Hedged (Accumulation) | IE00BFXG4G37 | |
| X GBP (Distribution) | IE00BYPZNF31 | 0.9815 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDM36 | 2.165 |
| A EUR Hedged (Accumulation) | IE00BSJCDW50 | 1.3855 |
| A GBP Hedged (Accumulation) | IE00BFXG4N04 | 1.3239 |
| A GBP Hedged (Distribution) | IE00BFXG4P28 | 1.4169 |
| A SGD Hedged (Accumulation) | IE00BFXG4Q35 | 1.3747 |
| A AUD Hedged (Accumulation) | IE00BFXG4R42 | 1.2883 |
| A CAD Hedged (Accumulation) | IE00BFXG4S58 | 0.9892 |
| A CHF Hedged (Accumulation) | IE00BFXG4T65 | |
| T USD (Accumulation) | IE00BSJCDR08 | 1.5755 |
| T GBP Hedged (Accumulation) | IE00BSJCDS15 | 1.4715 |
| T EUR Hedged (Accumulation) | IE00BSJCDT22 | 1.272 |
| T SGD Hedged (Accumulation) | IE00BSJCDV44 | 1.2604 |
| R USD (Accumulation) | IE00BYPZP462 | 1.6231 |
| R EUR Hedged (Accumulation) | IE00BYPZP579 | 1.3107 |
| R SGD Hedged (Accumulation) | IE00BYPZP686 | |
| R GBP Hedged (Accumulation) | IE00BFXG4V87 | 1.4926 |
| R GBP Hedged (Distribution) | IE00BFXG4W94 | 1.38 |
| R AUD Hedged (Accumulation) | IE00BFXG4X02 | |
| R CAD Hedged (Accumulation) | IE00BFXG4Y19 | |
| R CHF Hedged (Accumulation) | IE00BFXG4Z26 | |
| X EUR Hedged (Accumulation) | IE00BYPZP918 | |
| X GBP Hedged (Accumulation) | IE00BFXG5048 | 1.4858 |
| X GBP Hedged (Distribution) | IE00BFXG5154 | 1.5346 |
| X USD (Accumulation) | IE00BGRX9L71 | 1.6415 |
| H USD (Accumulation) | IE00BNKLLH76 | 1.2362 |
| H GBP Hedged (Accumulation) | IE00BNKLLJ90 | 1.1795 |
| H EUR Hedged (Accumulation) | IE00BNKLLK06 | 1.1111 |
| H SGD Hedged (Accumulation) | IE00BNKLLL13 | |
| X GBP (Accumulation) | IE00057UZT88 | 1.248 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDJ07 | 2.5891 |
| A EUR Hedged (Accumulation) | IE00BSJCJL65 | 1.53 |
| A GBP Hedged (Accumulation) | IE00BFXG5261 | 1.5644 |
| A GBP Hedged (Distribution) | IE00BFXG5378 | |
| A SGD Hedged (Accumulation) | IE00BFXG5485 | 1.5161 |
| A AUD Hedged (Accumulation) | IE00BFXG5592 | |
| A CAD Hedged (Accumulation) | IE00BFXG5600 | |
| A CHF Hedged (Accumulation) | IE00BFXG5717 | |
| T USD (Accumulation) | IE00BSJCJG13 | 1.8534 |
| T GBP Hedged (Accumulation) | IE00BSJCJH20 | 1.6493 |
| T EUR Hedged (Accumulation) | IE00BSJCJJ44 | 1.5329 |
| T SGD Hedged (Accumulation) | IE00BSJCJK58 | |
| R USD (Accumulation) | IE00BYPZNL90 | 1.7619 |
| R EUR Hedged (Accumulation) | IE00BYPZNM08 | 1.0332 |
| R SGD Hedged (Accumulation) | IE00BYPZNN15 | |
| R GBP Hedged (Accumulation) | IE00BFXG5824 | 1.5022 |
| R GBP Hedged (Distribution) | IE00BFXG5931 | 1.464 |
| R AUD Hedged (Accumulation) | IE00BFXG5B56 | |
| R CAD Hedged (Accumulation) | IE00BFXG5C63 | |
| R CHF Hedged (Accumulation) | IE00BFXG5D70 | |
| X EUR Hedged (Accumulation) | IE00BYPZNQ46 | |
| X GBP Hedged (Accumulation) | IE00BFXG5F94 | 1.6618 |
| X GBP Hedged (Distribution) | IE00BFXG5G02 | |
| X USD (Accumulation) | IE00BYPZNP39 | 1.6869 |
| H USD (Accumulation) | IE00BNKLLC22 | 1.2739 |
| H GBP Hedged (Accumulation) | IE00BNKLLD39 | 1.2014 |
| H EUR Hedged (Accumulation) | IE00BNKLLF52 | 1.1556 |
| H SGD Hedged (Accumulation) | IE00BNKLLG69 | |
| R GBP (Accumulation) | IE000D1AWI97 | 1.2654 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDK12 | 3.667 |
| A GBP (Accumulation) | IE00BFXG5L54 | 1.7564 |
| A SGD Hedged (Accumulation) | IE00BFXG5M61 | 1.6687 |
| A AUD Hedged (Accumulation) | IE00BFXG5N78 | 1.5796 |
| A CAD Hedged (Accumulation) | IE00BFXG5P92 | |
| A CHF Hedged (Accumulation) | IE00BFXG5Q00 | |
| H USD (Accumulation) | IE00BYPZNS69 | 1.4351 |
| A GBP Hedged (Accumulation) | IE00BSJCJC74 | 1.7252 |
| A EUR Hedged (Accumulation) | IE00BSJCJD81 | 1.6432 |
| T USD (Accumulation) | IE00BSJCJ725 | 2.0304 |
| T GBP Hedged (Accumulation) | IE00BSJCJ832 | 1.8274 |
| T EUR Hedged (Accumulation) | IE00BSJCJ949 | 1.542 |
| T SGD Hedged (Accumulation) | IE00BSJCJB67 | |
| R GBP Hedged (Accumulation) | IE00BSJCJF06 | 1.9879 |
| R USD (Accumulation) | IE00BYPZNT76 | 2.0268 |
| R EUR Hedged (Accumulation) | IE00BYPZNV98 | 1.4919 |
| R SGD Hedged (Accumulation) | IE00BYPZNW06 | 0 |
| R AUD Hedged (Accumulation) | IE00BFXG8H24 | 1.5445 |
| R CAD Hedged (Accumulation) | IE00BFXG5R17 | |
| R CHF Hedged (Accumulation) | IE00BFXG5S24 | |
| R GBP (Accumulation) | IE00BJ5CCL85 | 1.6696 |
| F GBP Hedged (Accumulation) | IE00BJ5CCK78 | |
| F USD (Accumulation) | IE00BJ5CCJ63 | |
| X EUR Hedged (Accumulation) | IE00BYPZNY20 | 1.7135 |
| X GBP (Accumulation) | IE00BK7XZ512 | 1.7942 |
| X GBP Hedged (Accumulation) | IE00BFXG5T31 | 1.9038 |
| X USD (Accumulation) | IE00BYPZNX13 | 2.1473 |
| H ILS Hedged (Accumulation) | IE0006ETXIC8 | 1.679 |
| H GBP Hedged (Accumulation) | IE00BNKLLN37 | 1.3468 |
| H EUR Hedged (Accumulation) | IE00BNKLLP50 | 1.2744 |
| H SGD Hedged (Accumulation) | IE00BNKLLQ67 | 1.2988 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A GBP (Distribution) | IE00BGLP1Z72 | 82.0164 |
| A EUR Hedged (Distribution) | IE00BGLP2096 | 68.703 |
| A USD Hedged (Distribution) | IE00BGLP2104 | 86.3986 |
| A GBP (Accumulation) | IE00BYNFQ459 | 117.306 |
| A EUR Hedged (Accumulation) | IE00BYNFQ566 | 99.0628 |
| A SGD Hedged (Accumulation) | IE00BYPZNZ37 | |
| A AUD Hedged (Accumulation) | IE00BFXG5H19 | 102.2422 |
| A SGD Hedged (Distribution) | IE00BYPZP025 | |
| X EUR Hedged (Distribution) | IE00BYPZP249 | 74.9223 |
| X GBP (Distribution) | IE00BYPZP132 | 84.287 |
| X USD Hedged (Distribution) | IE00BYPZP355 | 90.3601 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A GBP (Accumulation) | IE000AVTUPC6 | 263.2634 |
| A CHF Hedged (Accumulation) | IE000BHVFSY8 | 163.6164 |
| A EUR Hedged (Accumulation) | IE000UI2WZI4 | 219.8918 |
| A SGD Hedged (Accumulation) | IE000QJX88P2 | |
| A USD Hedged (Accumulation) | IE000CMHK6L3 | 279.4152 |
| I GBP (Accumulation) | IE000LDBZIV3 | 438.5508 |
| I CHF Hedged (Accumulation) | IE000XUWY9W4 | 176.0915 |
| I EUR Hedged (Accumulation) | IE000H4F8ZU3 | 352.5624 |
| I SGD Hedged (Accumulation) | IE000F60KND9 | |
| I USD Hedged (Accumulation) | IE000C0JBTQ0 | 446.7364 |
| R GBP (Accumulation) | IE0002G4G333 | 172.6457 |
| R CHF Hedged (Accumulation) | IE000UI2VQD6 | 0.9769 |
| R EUR Hedged (Accumulation) | IE000H1BPTU2 | 1.066 |
| R SGD Hedged (Accumulation) | IE000FARPW55 | |
| R USD Hedged (Accumulation) | IE000VO8RXR8 | 1.0906 |
| X GBP (Accumulation) | IE000KIHL681 | 1.0754 |
| X USD Hedged (Accumulation) | IE000ULF3NI3 | 1.0916 |
| X CHF Hedged (Accumulation) | IE000H677017 | |
| X EUR Hedged (Accumulation) | IE000R7B7AX2 | 1.0319 |
| X SGD Hedged (Accumulation) | IE0007436YU9 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| IE0004J4VST6 | 1.2834 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| IE0002B1LPI2 | 1.4737 |



