
A fund for every client
Your clients have a whole spectrum of risk appetites and investment objectives - our funds do too. We offer several risk-rated multi-asset funds, as well as more specialist funds which offer dedicated exposure such as small caps.
Your clients can access these funds directly or through various third-party platforms, whichever is best for them.
Discover the detail
Related documents
- Prospectus
- Application Form
- CGIF excess reportable income as at 31 March 2025
- CGIF Annual Report and Audited Financial Statements for the financial year ended 31 March 2025
- CGIF interim report & unaudited financial statements September 2025
- Addendum to Prospectus (IOM)
- CGIF Remuneration Policy
- CGIF plc – EMT v 4.2
- Disclosure under Regulation (EU) 2019/2088 on sustainability-related disclosures in the financial services sector (the SFDR)
Fund prices
All prices as at 18 December 2025.
| Share Class | ISIN | Daily Price |
|---|---|---|
| A GBP (Accumulation) | IE00B3BRDN43 | 1.2049 |
| A GBP (Distribution) | IE00B3BRDP66 | 1.0081 |
| A USD Hedged (Accumulation) | IE00BYPZN970 | 1.1697 |
| A EUR Hedged (Accumulation) | IE00BYPZNB92 | |
| A SGD Hedged (Accumulation) | IE00BYPZNC00 | |
| A CAD Hedged (Accumulation) | IE00BFXG4B81 | |
| A CHF Hedged (Accumulation) | IE00BFXG4C98 | |
| A AUD Hedged (Accumulation) | IE00BFXG4M96 | |
| T GBP (Accumulation) | IE00BFXG4H44 | 1.074 |
| T EUR Hedged (Accumulation) | IE00BFXG4J67 | |
| T SGD Hedged (Accumulation) | IE00BFXG4K72 | |
| T USD Hedged (Accumulation) | IE00BFXG4L89 | 1.0941 |
| R GBP (Distribution) | IE00BSJCDX67 | 0.9067 |
| R GBP (Accumulation) | IE00BYPZND17 | 1.1471 |
| R AUD Hedged (Accumulation) | IE00BFXG4D06 | |
| R CAD Hedged (Accumulation) | IE00BFXG4F20 | |
| R CHF Hedged (Accumulation) | IE00BFXG4G37 | |
| X GBP (Distribution) | IE00BYPZNF31 | 0.941 |
| Share Class | ISIN | Daily Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDM36 | 2.0271 |
| A EUR Hedged (Accumulation) | IE00BSJCDW50 | 1.3129 |
| A GBP Hedged (Accumulation) | IE00BFXG4N04 | 1.241 |
| A GBP Hedged (Distribution) | IE00BFXG4P28 | 1.3286 |
| A SGD Hedged (Accumulation) | IE00BFXG4Q35 | 1.3082 |
| A AUD Hedged (Accumulation) | IE00BFXG4R42 | 1.2078 |
| A CAD Hedged (Accumulation) | IE00BFXG4S58 | |
| A CHF Hedged (Accumulation) | IE00BFXG4T65 | |
| T USD (Accumulation) | IE00BSJCDR08 | 1.4752 |
| T GBP Hedged (Accumulation) | IE00BSJCDS15 | 1.379 |
| T EUR Hedged (Accumulation) | IE00BSJCDT22 | 1.2032 |
| T SGD Hedged (Accumulation) | IE00BSJCDV44 | 1.1995 |
| R USD (Accumulation) | IE00BYPZP462 | 1.5134 |
| R EUR Hedged (Accumulation) | IE00BYPZP579 | 1.2348 |
| R SGD Hedged (Accumulation) | IE00BYPZP686 | |
| R GBP Hedged (Accumulation) | IE00BFXG4V87 | 1.3936 |
| R GBP Hedged (Distribution) | IE00BFXG4W94 | 1.2898 |
| R AUD Hedged (Accumulation) | IE00BFXG4X02 | |
| R CAD Hedged (Accumulation) | IE00BFXG4Y19 | |
| R CHF Hedged (Accumulation) | IE00BFXG4Z26 | |
| X EUR Hedged (Accumulation) | IE00BYPZP918 | |
| X GBP Hedged (Accumulation) | IE00BFXG5048 | 1.3803 |
| X GBP Hedged (Distribution) | IE00BFXG5154 | 1.4346 |
| X USD (Accumulation) | IE00BGRX9L71 | 1.5234 |
| H USD (Accumulation) | IE00BNKLLH76 | 1.1499 |
| H GBP Hedged (Accumulation) | IE00BNKLLJ90 | 1.0984 |
| H EUR Hedged (Accumulation) | IE00BNKLLK06 | 1.0445 |
| H SGD Hedged (Accumulation) | IE00BNKLLL13 | |
| X GBP (Accumulation) | IE00057UZT88 | 1.1565 |
| Share Class | ISIN | Daily Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDJ07 | 2.3991 |
| A EUR Hedged (Accumulation) | IE00BSJCJL65 | 1.4335 |
| A GBP Hedged (Accumulation) | IE00BFXG5261 | 1.4515 |
| A GBP Hedged (Distribution) | IE00BFXG5378 | |
| A SGD Hedged (Accumulation) | IE00BFXG5485 | 1.4284 |
| A AUD Hedged (Accumulation) | IE00BFXG5592 | |
| A CAD Hedged (Accumulation) | IE00BFXG5600 | |
| A CHF Hedged (Accumulation) | IE00BFXG5717 | |
| T USD (Accumulation) | IE00BSJCJG13 | 1.7174 |
| T GBP Hedged (Accumulation) | IE00BSJCJH20 | 1.5302 |
| T EUR Hedged (Accumulation) | IE00BSJCJJ44 | 1.4362 |
| T SGD Hedged (Accumulation) | IE00BSJCJK58 | |
| R USD (Accumulation) | IE00BYPZNL90 | 1.6259 |
| R EUR Hedged (Accumulation) | IE00BYPZNM08 | |
| R SGD Hedged (Accumulation) | IE00BYPZNN15 | |
| R GBP Hedged (Accumulation) | IE00BFXG5824 | 1.3878 |
| R GBP Hedged (Distribution) | IE00BFXG5931 | 1.3526 |
| R AUD Hedged (Accumulation) | IE00BFXG5B56 | |
| R CAD Hedged (Accumulation) | IE00BFXG5C63 | |
| R CHF Hedged (Accumulation) | IE00BFXG5D70 | |
| X EUR Hedged (Accumulation) | IE00BYPZNQ46 | |
| X GBP Hedged (Accumulation) | IE00BFXG5F94 | 1.528 |
| X GBP Hedged (Distribution) | IE00BFXG5G02 | |
| X USD (Accumulation) | IE00BYPZNP39 | 1.5493 |
| H USD (Accumulation) | IE00BNKLLC22 | 1.1728 |
| H GBP Hedged (Accumulation) | IE00BNKLLD39 | 1.1083 |
| H EUR Hedged (Accumulation) | IE00BNKLLF52 | 1.0754 |
| H SGD Hedged (Accumulation) | IE00BNKLLG69 | |
| R GBP (Accumulation) | IE000D1AWI97 | 1.166 |
| Share Class | ISIN | Daily Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDK12 | 3.3196 |
| A GBP (Accumulation) | IE00BFXG5L54 | 1.5876 |
| A SGD Hedged (Accumulation) | IE00BFXG5M61 | 1.5353 |
| A AUD Hedged (Accumulation) | IE00BFXG5N78 | 1.431 |
| A CAD Hedged (Accumulation) | IE00BFXG5P92 | |
| A CHF Hedged (Accumulation) | IE00BFXG5Q00 | |
| H USD (Accumulation) | IE00BYPZNS69 | 1.2907 |
| A GBP Hedged (Accumulation) | IE00BSJCJC74 | 1.5623 |
| A EUR Hedged (Accumulation) | IE00BSJCJD81 | 1.504 |
| T USD (Accumulation) | IE00BSJCJ725 | 1.8381 |
| T GBP Hedged (Accumulation) | IE00BSJCJ832 | 1.6548 |
| T EUR Hedged (Accumulation) | IE00BSJCJ949 | 1.4112 |
| T SGD Hedged (Accumulation) | IE00BSJCJB67 | |
| R GBP Hedged (Accumulation) | IE00BSJCJF06 | 1.7945 |
| R USD (Accumulation) | IE00BYPZNT76 | 1.8272 |
| R EUR Hedged (Accumulation) | IE00BYPZNV98 | 1.3597 |
| R SGD Hedged (Accumulation) | IE00BYPZNW06 | 1.5215 |
| R AUD Hedged (Accumulation) | IE00BFXG8H24 | 1.3938 |
| R CAD Hedged (Accumulation) | IE00BFXG5R17 | |
| R CHF Hedged (Accumulation) | IE00BFXG5S24 | |
| R GBP (Accumulation) | IE00BJ5CCL85 | 1.503 |
| F GBP Hedged (Accumulation) | IE00BJ5CCK78 | |
| F USD (Accumulation) | IE00BJ5CCJ63 | |
| X EUR Hedged (Accumulation) | IE00BYPZNY20 | 1.554 |
| X GBP (Accumulation) | IE00BK7XZ512 | 1.6075 |
| X GBP Hedged (Accumulation) | IE00BFXG5T31 | 1.7105 |
| X USD (Accumulation) | IE00BYPZNX13 | 1.9267 |
| H ILS Hedged (Accumulation) | IE0006ETXIC8 | 1.5191 |
| H GBP Hedged (Accumulation) | IE00BNKLLN37 | 1.2131 |
| H EUR Hedged (Accumulation) | IE00BNKLLP50 | 1.1586 |
| H SGD Hedged (Accumulation) | IE00BNKLLQ67 | 1.1869 |
| Share Class | ISIN | Daily Price |
|---|---|---|
| A GBP (Distribution) | IE00BGLP1Z72 | 84.6108 |
| A EUR Hedged (Distribution) | IE00BGLP2096 | 71.6407 |
| A USD Hedged (Distribution) | IE00BGLP2104 | 89.1345 |
| A GBP (Accumulation) | IE00BYNFQ459 | 117.4833 |
| A EUR Hedged (Accumulation) | IE00BYNFQ566 | 100.2399 |
| A USD Hedged (Accumulation) | IE00BYNFQ673 | |
| A SGD Hedged (Accumulation) | IE00BYPZNZ37 | |
| A AUD Hedged (Accumulation) | IE00BFXG5H19 | 102.2735 |
| A CAD Hedged (Accumulation) | IE00BFXG5J33 | |
| A CHF Hedged (Accumulation) | IE00BFXG5K48 | |
| A SGD Hedged (Distribution) | IE00BYPZP025 | |
| X EUR Hedged (Distribution) | IE00BYPZP249 | 77.924 |
| X GBP (Distribution) | IE00BYPZP132 | 86.6485 |
| X USD Hedged (Distribution) | IE00BYPZP355 | 92.9443 |
| Share Class | ISIN | Daily Price |
|---|---|---|
| A GBP (Accumulation) | IE000AVTUPC6 | 260.8068 |
| A CHF Hedged (Accumulation) | IE000BHVFSY8 | 166.053 |
| A EUR Hedged (Accumulation) | IE000UI2WZI4 | 220.0827 |
| A SGD Hedged (Accumulation) | IE000QJX88P2 | |
| A USD Hedged (Accumulation) | IE000CMHK6L3 | 276.7555 |
| I GBP (Accumulation) | IE000LDBZIV3 | 433.1737 |
| I CHF Hedged (Accumulation) | IE000XUWY9W4 | 178.1581 |
| I EUR Hedged (Accumulation) | IE000H4F8ZU3 | 351.8902 |
| I SGD Hedged (Accumulation) | IE000F60KND9 | |
| I USD Hedged (Accumulation) | IE000C0JBTQ0 | 440.916 |
| R GBP (Accumulation) | IE0002G4G333 | 170.3248 |
| R CHF Hedged (Accumulation) | IE000UI2VQD6 | 0.9873 |
| R EUR Hedged (Accumulation) | IE000H1BPTU2 | 1.0631 |
| R SGD Hedged (Accumulation) | IE000FARPW55 | |
| R USD Hedged (Accumulation) | IE000VO8RXR8 | 1.0753 |
| X GBP (Accumulation) | IE000KIHL681 | 1.0559 |
| X USD Hedged (Accumulation) | IE000ULF3NI3 | 1.0715 |
| X CHF Hedged (Accumulation) | IE000H677017 | |
| X EUR Hedged (Accumulation) | IE000R7B7AX2 | 1.0237 |
| X SGD Hedged (Accumulation) | IE0007436YU9 |
| Share Class | ISIN | Daily Price |
|---|---|---|
| X EUR Hedged (Accumulation) | IE000F256OG0 | |
| X GBP (Accumulation) | IE000G7KG6D1 | |
| X GBP Hedged (Accumulation) | IE000TSY5VS3 | |
| X USD (Accumulation) | IE0003EG6FB9 |
| Share Class | ISIN | Daily Price |
|---|---|---|
| IE0004J4VST6 | 1.2056 |
| Share Class | ISIN | Daily Price |
|---|---|---|
| IE0002B1LPI2 | 1.3198 |


