A fund for every client
Your clients have a whole spectrum of risk appetites and investment objectives - our funds do too. We offer several risk-rated multi-asset funds, as well as more specialist funds which offer dedicated exposure such as small caps.
Your clients can access these funds directly or through various third-party platforms, whichever is best for them.
Fund details and literature
*Please refer to the KIID/KID for further details on the risk level of this fund.
Related documents
- Prospectus
- Application Form
- CGIF excess reportable income as at 31 March 2025
- CGIF Annual Report and Audited Financial Statements for the financial year ended 31 March 2025
- CGIF interim report & unaudited financial statements September 2024
- Addendum to Prospectus (IOM)
- CGIF Remuneration Policy
- CGIF plc – EMT v 4.2
- Disclosure under Regulation (EU) 2019/2088 on sustainability-related disclosures in the financial services sector (the SFDR)
- SFDR Article 8 (Sub) Fund – Website Disclosure Sections based on Articles 23 to 36 SFDR Delegated Regulation (EU) 2022/1288
- Canaccord Genuity Dynamic Fund Supplement
- Canaccord Genuity Growth Fund Supplement
- Canaccord Genuity Cautious Fund Supplement
Prospectus, application forms and country supplements
- International Multi Strategy Funds prospectus
- MSF application form - corporate
- MSF application form - personal
- MSF application form - regulated
- International Multi Strategy Funds prospectus supplement for investors in the United Kingdom
- International Multi Strategy Funds prospectus supplement for investors in South Africa
- International Multi Strategy Funds prospectus supplement for investors in the Republic of Ireland
- International Multi Strategy Funds prospectus supplement for investors in Malta
- International Multi Strategy Funds prospectus supplement for investors in the Isle of Man
Reports
- International Multi Strategy Funds Annual report and audited financial statements
- International Multi Strategy Funds Interim report and unaudited financial statements
- International Multi Strategy Funds Reportable Income and Distributable Income calculation for the period ended 30 May 2025
Minimum Disclosure Documents - for South African Investors
- International Multi Strategy Funds High Growth Strategy (Class A) Minimum Disclosure Document
- International Multi Strategy Funds High Growth Strategy (Class B) Minimum Disclosure Document
- International Multi Strategy Funds Balanced Strategy (Class A) Minimum Disclosure Document
- International Multi Strategy Funds Balanced Strategy (Class B) Minimum Disclosure Document
- International Multi Strategy Funds Cautious Balanced Strategy (Class A) Minimum Disclosure Document
- International Multi Strategy Funds Cautious Balanced Strategy (Class B) Minimum Disclosure Document
- International Multi Strategy Funds Growth Strategy (Class A) Minimum Disclosure Document
- International Multi Strategy Funds Growth Strategy (Class B) Minimum Disclosure Document
- International Multi Strategy Funds US$ Growth Strategy (Class A) Minimum Disclosure Document
- International Multi Strategy Funds US$ Growth Strategy (Class B) Minimum Disclosure Document
Reports
- International Investment Funds annual report and audited financial statements
- International Investment Funds interim report and unaudited financial statements
- International Investment Funds reportable income and distributed income calculation for the period ended 29 September 2024
- International Investment Funds reportable income and distributed income calculation for the period ended 30 September 2024
Canaccord Genuity fund prices
All prices as at 2 July 2026.
| Share Class | ISIN | Daily Price |
|---|---|---|
| A GBP (Accumulation) | IE00B3BRDN43 | 1.2547 |
| A GBP (Distribution) | IE00B3BRDP66 | 1.0494 |
| A USD Hedged (Accumulation) | IE00BYPZN970 | 1.2189 |
| A EUR Hedged (Accumulation) | IE00BYPZNB92 | |
| A CAD Hedged (Accumulation) | IE00BFXG4B81 | |
| A CHF Hedged (Accumulation) | IE00BFXG4C98 | |
| A AUD Hedged (Accumulation) | IE00BFXG4M96 | |
| A SGD Hedged (Accumulation) | IE000WEX29P5 | 1.0129 |
| H USD (Accumulation) | IE000U73UAW7 | 1.0188 |
| T GBP (Accumulation) | IE00BFXG4H44 | 1.1181 |
| T USD Hedged (Accumulation) | IE00BFXG4L89 | 1.1401 |
| R GBP (Distribution) | IE00BSJCDX67 | 0.9473 |
| R GBP (Accumulation) | IE00BYPZND17 | 1.1991 |
| R AUD Hedged (Accumulation) | IE00BFXG4D06 | |
| R CHF Hedged (Accumulation) | IE00BFXG4G37 | |
| X GBP (Distribution) | IE00BYPZNF31 | 0.9848 |
| Share Class | ISIN | Daily Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDM36 | 2.1728 |
| A EUR Hedged (Accumulation) | IE00BSJCDW50 | 1.3914 |
| A GBP Hedged (Accumulation) | IE00BFXG4N04 | 1.3287 |
| A GBP Hedged (Distribution) | IE00BFXG4P28 | 1.4221 |
| A SGD Hedged (Accumulation) | IE00BFXG4Q35 | 1.3812 |
| A AUD Hedged (Accumulation) | IE00BFXG4R42 | 1.2928 |
| A CAD Hedged (Accumulation) | IE00BFXG4S58 | 0.9935 |
| A CHF Hedged (Accumulation) | IE00BFXG4T65 | |
| T USD (Accumulation) | IE00BSJCDR08 | 1.5812 |
| T GBP Hedged (Accumulation) | IE00BSJCDS15 | 1.4769 |
| T EUR Hedged (Accumulation) | IE00BSJCDT22 | 1.2774 |
| T SGD Hedged (Accumulation) | IE00BSJCDV44 | 1.2663 |
| R USD (Accumulation) | IE00BYPZP462 | 1.6283 |
| R EUR Hedged (Accumulation) | IE00BYPZP579 | 1.3157 |
| R SGD Hedged (Accumulation) | IE00BYPZP686 | |
| R GBP Hedged (Accumulation) | IE00BFXG4V87 | 1.4975 |
| R GBP Hedged (Distribution) | IE00BFXG4W94 | 1.3845 |
| R AUD Hedged (Accumulation) | IE00BFXG4X02 | |
| R CAD Hedged (Accumulation) | IE00BFXG4Y19 | |
| R CHF Hedged (Accumulation) | IE00BFXG4Z26 | |
| X EUR Hedged (Accumulation) | IE00BYPZP918 | |
| X GBP Hedged (Accumulation) | IE00BFXG5048 | 1.49 |
| X GBP Hedged (Distribution) | IE00BFXG5154 | 1.539 |
| X USD (Accumulation) | IE00BGRX9L71 | 1.6461 |
| H USD (Accumulation) | IE00BNKLLH76 | 1.2399 |
| H GBP Hedged (Accumulation) | IE00BNKLLJ90 | 1.1831 |
| H EUR Hedged (Accumulation) | IE00BNKLLK06 | 1.1152 |
| H SGD Hedged (Accumulation) | IE00BNKLLL13 | |
| X GBP (Accumulation) | IE00057UZT88 | 1.2515 |
| Share Class | ISIN | Daily Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDJ07 | 2.6047 |
| A EUR Hedged (Accumulation) | IE00BSJCJL65 | 1.5403 |
| A GBP Hedged (Accumulation) | IE00BFXG5261 | 1.574 |
| A GBP Hedged (Distribution) | IE00BFXG5378 | |
| A SGD Hedged (Accumulation) | IE00BFXG5485 | 1.527 |
| A AUD Hedged (Accumulation) | IE00BFXG5592 | |
| A CAD Hedged (Accumulation) | IE00BFXG5600 | |
| A CHF Hedged (Accumulation) | IE00BFXG5717 | |
| T USD (Accumulation) | IE00BSJCJG13 | 1.8646 |
| T GBP Hedged (Accumulation) | IE00BSJCJH20 | 1.6594 |
| T EUR Hedged (Accumulation) | IE00BSJCJJ44 | 1.5432 |
| T SGD Hedged (Accumulation) | IE00BSJCJK58 | |
| R USD (Accumulation) | IE00BYPZNL90 | 1.7719 |
| R EUR Hedged (Accumulation) | IE00BYPZNM08 | 1.0397 |
| R SGD Hedged (Accumulation) | IE00BYPZNN15 | |
| R GBP Hedged (Accumulation) | IE00BFXG5824 | 1.5108 |
| R GBP Hedged (Distribution) | IE00BFXG5931 | 1.4724 |
| R AUD Hedged (Accumulation) | IE00BFXG5B56 | |
| R CAD Hedged (Accumulation) | IE00BFXG5C63 | |
| R CHF Hedged (Accumulation) | IE00BFXG5D70 | |
| X EUR Hedged (Accumulation) | IE00BYPZNQ46 | |
| X GBP Hedged (Accumulation) | IE00BFXG5F94 | 1.6706 |
| X GBP Hedged (Distribution) | IE00BFXG5G02 | |
| X USD (Accumulation) | IE00BYPZNP39 | 1.6957 |
| H USD (Accumulation) | IE00BNKLLC22 | 1.2809 |
| H GBP Hedged (Accumulation) | IE00BNKLLD39 | 1.208 |
| H EUR Hedged (Accumulation) | IE00BNKLLF52 | 1.1627 |
| H SGD Hedged (Accumulation) | IE00BNKLLG69 | |
| R GBP (Accumulation) | IE000D1AWI97 | 1.2726 |
| Share Class | ISIN | Daily Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDK12 | 3.6728 |
| A GBP (Accumulation) | IE00BFXG5L54 | 1.7593 |
| A SGD Hedged (Accumulation) | IE00BFXG5M61 | 1.6732 |
| A AUD Hedged (Accumulation) | IE00BFXG5N78 | 1.5817 |
| A CAD Hedged (Accumulation) | IE00BFXG5P92 | |
| A CHF Hedged (Accumulation) | IE00BFXG5Q00 | |
| H USD (Accumulation) | IE00BYPZNS69 | 1.4365 |
| A GBP Hedged (Accumulation) | IE00BSJCJC74 | 1.728 |
| A EUR Hedged (Accumulation) | IE00BSJCJD81 | 1.6469 |
| T USD (Accumulation) | IE00BSJCJ725 | 2.0336 |
| T GBP Hedged (Accumulation) | IE00BSJCJ832 | 1.8303 |
| T EUR Hedged (Accumulation) | IE00BSJCJ949 | 1.5454 |
| T SGD Hedged (Accumulation) | IE00BSJCJB67 | |
| R GBP Hedged (Accumulation) | IE00BSJCJF06 | 1.9903 |
| R USD (Accumulation) | IE00BYPZNT76 | 2.0292 |
| R EUR Hedged (Accumulation) | IE00BYPZNV98 | 1.4946 |
| R SGD Hedged (Accumulation) | IE00BYPZNW06 | 0 |
| R AUD Hedged (Accumulation) | IE00BFXG8H24 | 1.5461 |
| R CAD Hedged (Accumulation) | IE00BFXG5R17 | |
| R CHF Hedged (Accumulation) | IE00BFXG5S24 | |
| R GBP (Accumulation) | IE00BJ5CCL85 | 1.6718 |
| F GBP Hedged (Accumulation) | IE00BJ5CCK78 | |
| F USD (Accumulation) | IE00BJ5CCJ63 | |
| X EUR Hedged (Accumulation) | IE00BYPZNY20 | 1.716 |
| X GBP (Accumulation) | IE00BK7XZ512 | 1.7957 |
| X GBP Hedged (Accumulation) | IE00BFXG5T31 | 1.9053 |
| X USD (Accumulation) | IE00BYPZNX13 | 2.1489 |
| H ILS Hedged (Accumulation) | IE0006ETXIC8 | 1.6806 |
| H GBP Hedged (Accumulation) | IE00BNKLLN37 | 1.3481 |
| H EUR Hedged (Accumulation) | IE00BNKLLP50 | 1.2765 |
| H SGD Hedged (Accumulation) | IE00BNKLLQ67 | 1.3015 |
| Share Class | ISIN | Daily Price |
|---|---|---|
| A GBP (Distribution) | IE00BGLP1Z72 | 82.6493 |
| A EUR Hedged (Distribution) | IE00BGLP2096 | 69.2829 |
| A USD Hedged (Distribution) | IE00BGLP2104 | 87.0644 |
| A GBP (Accumulation) | IE00BYNFQ459 | 118.2112 |
| A EUR Hedged (Accumulation) | IE00BYNFQ566 | 99.8934 |
| A SGD Hedged (Accumulation) | IE00BYPZNZ37 | |
| A AUD Hedged (Accumulation) | IE00BFXG5H19 | 103.0106 |
| A SGD Hedged (Distribution) | IE00BYPZP025 | |
| X EUR Hedged (Distribution) | IE00BYPZP249 | 75.5309 |
| X GBP (Distribution) | IE00BYPZP132 | 84.914 |
| X USD Hedged (Distribution) | IE00BYPZP355 | 91.0315 |
| Share Class | ISIN | Daily Price |
|---|---|---|
| A GBP (Accumulation) | IE000AVTUPC6 | 266.0178 |
| A CHF Hedged (Accumulation) | IE000BHVFSY8 | 165.5979 |
| A EUR Hedged (Accumulation) | IE000UI2WZI4 | 222.3291 |
| A SGD Hedged (Accumulation) | IE000QJX88P2 | |
| A USD Hedged (Accumulation) | IE000CMHK6L3 | 282.3283 |
| I GBP (Accumulation) | IE000LDBZIV3 | 443.0178 |
| I CHF Hedged (Accumulation) | IE000XUWY9W4 | 178.1691 |
| I EUR Hedged (Accumulation) | IE000H4F8ZU3 | 356.3988 |
| I SGD Hedged (Accumulation) | IE000F60KND9 | |
| I USD Hedged (Accumulation) | IE000C0JBTQ0 | 451.2688 |
| R GBP (Accumulation) | IE0002G4G333 | 174.3851 |
| R CHF Hedged (Accumulation) | IE000UI2VQD6 | 0.9883 |
| R EUR Hedged (Accumulation) | IE000H1BPTU2 | 1.0774 |
| R SGD Hedged (Accumulation) | IE000FARPW55 | |
| R USD Hedged (Accumulation) | IE000VO8RXR8 | 1.1015 |
| X GBP (Accumulation) | IE000KIHL681 | 1.0857 |
| X USD Hedged (Accumulation) | IE000ULF3NI3 | 1.1021 |
| X CHF Hedged (Accumulation) | IE000H677017 | |
| X EUR Hedged (Accumulation) | IE000R7B7AX2 | 1.0425 |
| X SGD Hedged (Accumulation) | IE0007436YU9 |
| Share Class | ISIN | Daily Price |
|---|---|---|
| IE0004J4VST6 | 1.2889 |
| Share Class | ISIN | Daily Price |
|---|---|---|
| IE0002B1LPI2 | 1.475 |



