A fund for every client
Your clients have a whole spectrum of risk appetites and investment objectives - our funds do too. We offer several risk-rated multi-asset funds, as well as more specialist funds which offer dedicated exposure such as small caps.
Your clients can access these funds directly or through various third-party platforms, whichever is best for them.
Fund details and literature
*Please refer to the KIID/KID for further details on the risk level of this fund.
Related documents
- Prospectus
- Application Form
- CGIF excess reportable income as at 31 March 2025
- CGIF Annual Report and Audited Financial Statements for the financial year ended 31 March 2026
- CGIF interim report & unaudited financial statements September 2024
- Addendum to Prospectus (IOM)
- CGIF Remuneration Policy
- CGIF plc – EMT v 4.2
- Disclosure under Regulation (EU) 2019/2088 on sustainability-related disclosures in the financial services sector (the SFDR)
- SFDR Article 8 (Sub) Fund – Website Disclosure Sections based on Articles 23 to 36 SFDR Delegated Regulation (EU) 2022/1288
- Canaccord Genuity Dynamic Fund Supplement
- Canaccord Genuity Growth Fund Supplement
- Canaccord Genuity Cautious Fund Supplement
Prospectus, application forms and country supplements
- International Multi Strategy Funds prospectus
- MSF application form - corporate
- MSF application form - personal
- MSF application form - regulated
- International Multi Strategy Funds prospectus supplement for investors in the United Kingdom
- International Multi Strategy Funds prospectus supplement for investors in South Africa
- International Multi Strategy Funds prospectus supplement for investors in the Republic of Ireland
- International Multi Strategy Funds prospectus supplement for investors in Malta
- International Multi Strategy Funds prospectus supplement for investors in the Isle of Man
Reports
- International Multi Strategy Funds Annual report and audited financial statements
- International Multi Strategy Funds Interim report and unaudited financial statements
- International Multi Strategy Funds Reportable Income and Distributable Income calculation for the period ended 30 May 2025
Minimum Disclosure Documents - for South African Investors
- International Multi Strategy Funds High Growth Strategy (Class A) Minimum Disclosure Document
- International Multi Strategy Funds High Growth Strategy (Class B) Minimum Disclosure Document
- International Multi Strategy Funds Balanced Strategy (Class A) Minimum Disclosure Document
- International Multi Strategy Funds Balanced Strategy (Class B) Minimum Disclosure Document
- International Multi Strategy Funds Cautious Balanced Strategy (Class A) Minimum Disclosure Document
- International Multi Strategy Funds Cautious Balanced Strategy (Class B) Minimum Disclosure Document
- International Multi Strategy Funds Growth Strategy (Class A) Minimum Disclosure Document
- International Multi Strategy Funds Growth Strategy (Class B) Minimum Disclosure Document
- International Multi Strategy Funds US$ Growth Strategy (Class A) Minimum Disclosure Document
- International Multi Strategy Funds US$ Growth Strategy (Class B) Minimum Disclosure Document
- International Multi Strategy Funds High Income Bond Fund Minimum Disclosure Document
Reports
- International Investment Funds annual report and audited financial statements
- International Investment Funds interim report and unaudited financial statements
- International Investment Funds reportable income and distributed income calculation for the period ended 29 September 2024
- International Investment Funds reportable income and distributed income calculation for the period ended 30 September 2024
Canaccord Genuity fund prices
All prices as at 17 August 2026.
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A GBP (Accumulation) | IE00B3BRDN43 | 1.2681 |
| A GBP (Distribution) | IE00B3BRDP66 | 1.0606 |
| A USD Hedged (Accumulation) | IE00BYPZN970 | 1.2321 |
| A EUR Hedged (Accumulation) | IE00BYPZNB92 | |
| A CAD Hedged (Accumulation) | IE00BFXG4B81 | |
| A CHF Hedged (Accumulation) | IE00BFXG4C98 | |
| A AUD Hedged (Accumulation) | IE00BFXG4M96 | |
| A SGD Hedged (Accumulation) | IE000WEX29P5 | 1.0208 |
| H USD (Accumulation) | IE000U73UAW7 | 0 |
| T GBP (Accumulation) | IE00BFXG4H44 | 1.1299 |
| T USD Hedged (Accumulation) | IE00BFXG4L89 | 1.1525 |
| R GBP (Distribution) | IE00BSJCDX67 | 0.9581 |
| R GBP (Accumulation) | IE00BYPZND17 | 1.2128 |
| R AUD Hedged (Accumulation) | IE00BFXG4D06 | |
| R CHF Hedged (Accumulation) | IE00BFXG4G37 | |
| X GBP (Distribution) | IE00BYPZNF31 | 0.997 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDM36 | 2.213000000 |
| A EUR Hedged (Accumulation) | IE00BSJCDW50 | 1.414600000 |
| A GBP Hedged (Accumulation) | IE00BFXG4N04 | 1.352900000 |
| A GBP Hedged (Distribution) | IE00BFXG4P28 | 1.448200000 |
| A SGD Hedged (Accumulation) | IE00BFXG4Q35 | 1.402400000 |
| A AUD Hedged (Accumulation) | IE00BFXG4R42 | 1.317000000 |
| A CAD Hedged (Accumulation) | IE00BFXG4S58 | 1.009800000 |
| A CHF Hedged (Accumulation) | IE00BFXG4T65 | |
| T USD (Accumulation) | IE00BSJCDR08 | 1.610400000 |
| T GBP Hedged (Accumulation) | IE00BSJCDS15 | 1.503400000 |
| T EUR Hedged (Accumulation) | IE00BSJCDT22 | 1.298500000 |
| T SGD Hedged (Accumulation) | IE00BSJCDV44 | 1.285800000 |
| R USD (Accumulation) | IE00BYPZP462 | 1.659900000 |
| R EUR Hedged (Accumulation) | IE00BYPZP579 | 1.338700000 |
| R SGD Hedged (Accumulation) | IE00BYPZP686 | |
| R GBP Hedged (Accumulation) | IE00BFXG4V87 | 1.526000000 |
| R GBP Hedged (Distribution) | IE00BFXG4W94 | 1.410800000 |
| R AUD Hedged (Accumulation) | IE00BFXG4X02 | |
| R CAD Hedged (Accumulation) | IE00BFXG4Y19 | |
| R CHF Hedged (Accumulation) | IE00BFXG4Z26 | |
| X EUR Hedged (Accumulation) | IE00BYPZP918 | |
| X GBP Hedged (Accumulation) | IE00BFXG5048 | 1.520000000 |
| X GBP Hedged (Distribution) | IE00BFXG5154 | 1.569800000 |
| X USD (Accumulation) | IE00BGRX9L71 | 1.679700000 |
| H USD (Accumulation) | IE00BNKLLH76 | 1.264600000 |
| H GBP Hedged (Accumulation) | IE00BNKLLJ90 | 1.206200000 |
| H EUR Hedged (Accumulation) | IE00BNKLLK06 | 1.135200000 |
| H SGD Hedged (Accumulation) | IE00BNKLLL13 | |
| X GBP (Accumulation) | IE00057UZT88 | 1.260200000 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDJ07 | 2.665400000 |
| A EUR Hedged (Accumulation) | IE00BSJCJL65 | 1.573200000 |
| A GBP Hedged (Accumulation) | IE00BFXG5261 | 1.610100000 |
| A GBP Hedged (Distribution) | IE00BFXG5378 | |
| A SGD Hedged (Accumulation) | IE00BFXG5485 | 1.557900000 |
| A AUD Hedged (Accumulation) | IE00BFXG5592 | |
| A CAD Hedged (Accumulation) | IE00BFXG5600 | |
| A CHF Hedged (Accumulation) | IE00BFXG5717 | |
| T USD (Accumulation) | IE00BSJCJG13 | 1.908100000 |
| T GBP Hedged (Accumulation) | IE00BSJCJH20 | 1.697600000 |
| T EUR Hedged (Accumulation) | IE00BSJCJJ44 | 1.576200000 |
| T SGD Hedged (Accumulation) | IE00BSJCJK58 | |
| R USD (Accumulation) | IE00BYPZNL90 | 1.814800000 |
| R EUR Hedged (Accumulation) | IE00BYPZNM08 | 1.062900000 |
| R SGD Hedged (Accumulation) | IE00BYPZNN15 | |
| R GBP Hedged (Accumulation) | IE00BFXG5824 | 1.546900000 |
| R GBP Hedged (Distribution) | IE00BFXG5931 | 1.507600000 |
| R AUD Hedged (Accumulation) | IE00BFXG5B56 | |
| R CAD Hedged (Accumulation) | IE00BFXG5C63 | |
| R CHF Hedged (Accumulation) | IE00BFXG5D70 | |
| X EUR Hedged (Accumulation) | IE00BYPZNQ46 | |
| X GBP Hedged (Accumulation) | IE00BFXG5F94 | 1.712300000 |
| X GBP Hedged (Distribution) | IE00BFXG5G02 | |
| X USD (Accumulation) | IE00BYPZNP39 | 1.738500000 |
| H USD (Accumulation) | IE00BNKLLC22 | 1.312500000 |
| H GBP Hedged (Accumulation) | IE00BNKLLD39 | 1.2376 |
| H EUR Hedged (Accumulation) | IE00BNKLLF52 | 1.1891 |
| H SGD Hedged (Accumulation) | IE00BNKLLG69 | |
| R GBP (Accumulation) | IE000D1AWI97 | 1.2862 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDK12 | 3.7716 |
| A GBP (Accumulation) | IE00BFXG5L54 | 1.7828 |
| A SGD Hedged (Accumulation) | IE00BFXG5M61 | 1.7131 |
| A AUD Hedged (Accumulation) | IE00BFXG5N78 | 1.6249 |
| A CAD Hedged (Accumulation) | IE00BFXG5P92 | |
| A CHF Hedged (Accumulation) | IE00BFXG5Q00 | |
| H USD (Accumulation) | IE00BYPZNS69 | 1.4772 |
| A GBP Hedged (Accumulation) | IE00BSJCJC74 | 1.774 |
| A EUR Hedged (Accumulation) | IE00BSJCJD81 | 1.688 |
| T USD (Accumulation) | IE00BSJCJ725 | 2.0884 |
| T GBP Hedged (Accumulation) | IE00BSJCJ832 | 1.8793 |
| T EUR Hedged (Accumulation) | IE00BSJCJ949 | 1.5839 |
| T SGD Hedged (Accumulation) | IE00BSJCJB67 | |
| R GBP Hedged (Accumulation) | IE00BSJCJF06 | 2.0453 |
| R USD (Accumulation) | IE00BYPZNT76 | 2.0857 |
| R EUR Hedged (Accumulation) | IE00BYPZNV98 | 1.5332 |
| R SGD Hedged (Accumulation) | IE00BYPZNW06 | 0 |
| R AUD Hedged (Accumulation) | IE00BFXG8H24 | 1.5897 |
| R CAD Hedged (Accumulation) | IE00BFXG5R17 | |
| R CHF Hedged (Accumulation) | IE00BFXG5S24 | |
| R GBP (Accumulation) | IE00BJ5CCL85 | 1.6956 |
| F GBP Hedged (Accumulation) | IE00BJ5CCK78 | |
| F USD (Accumulation) | IE00BJ5CCJ63 | |
| X EUR Hedged (Accumulation) | IE00BYPZNY20 | 1.762 |
| X GBP (Accumulation) | IE00BK7XZ512 | 1.8231 |
| X GBP Hedged (Accumulation) | IE00BFXG5T31 | 1.9598 |
| X USD (Accumulation) | IE00BYPZNX13 | 2.2109 |
| H ILS Hedged (Accumulation) | IE0006ETXIC8 | 1.7247 |
| H GBP Hedged (Accumulation) | IE00BNKLLN37 | 1.3859 |
| H EUR Hedged (Accumulation) | IE00BNKLLP50 | 1.3103 |
| H SGD Hedged (Accumulation) | IE00BNKLLQ67 | 1.3344 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A GBP (Distribution) | IE00BGLP1Z72 | 82.0826 |
| A EUR Hedged (Distribution) | IE00BGLP2096 | 68.7018 |
| A USD Hedged (Distribution) | IE00BGLP2104 | 86.4707 |
| A GBP (Accumulation) | IE00BYNFQ459 | 117.3726 |
| A EUR Hedged (Accumulation) | IE00BYNFQ566 | 99.0443 |
| A SGD Hedged (Accumulation) | IE00BYPZNZ37 | |
| A AUD Hedged (Accumulation) | IE00BFXG5H19 | 102.3535 |
| A SGD Hedged (Distribution) | IE00BYPZP025 | |
| X EUR Hedged (Distribution) | IE00BYPZP249 | 74.9389 |
| X GBP (Distribution) | IE00BYPZP132 | 84.3878 |
| X USD Hedged (Distribution) | IE00BYPZP355 | 90.4677 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A GBP (Accumulation) | IE000AVTUPC6 | 267.7729 |
| A CHF Hedged (Accumulation) | IE000BHVFSY8 | 165.9605 |
| A EUR Hedged (Accumulation) | IE000UI2WZI4 | 223.4094 |
| A SGD Hedged (Accumulation) | IE000QJX88P2 | |
| A USD Hedged (Accumulation) | IE000CMHK6L3 | 284.2323 |
| I GBP (Accumulation) | IE000LDBZIV3 | 446.2215 |
| I CHF Hedged (Accumulation) | IE000XUWY9W4 | 178.6831 |
| I EUR Hedged (Accumulation) | IE000H4F8ZU3 | 358.3357 |
| I SGD Hedged (Accumulation) | IE000F60KND9 | |
| I USD Hedged (Accumulation) | IE000C0JBTQ0 | 454.6529 |
| R GBP (Accumulation) | IE0002G4G333 | 175.6906 |
| R CHF Hedged (Accumulation) | IE000UI2VQD6 | 0.9914 |
| R EUR Hedged (Accumulation) | IE000H1BPTU2 | 1.0836 |
| R SGD Hedged (Accumulation) | IE000FARPW55 | |
| R USD Hedged (Accumulation) | IE000VO8RXR8 | 1.1101 |
| X GBP (Accumulation) | IE000KIHL681 | 1.095 |
| X USD Hedged (Accumulation) | IE000ULF3NI3 | 1.1118 |
| X CHF Hedged (Accumulation) | IE000H677017 | |
| X EUR Hedged (Accumulation) | IE000R7B7AX2 | 1.0496 |
| X SGD Hedged (Accumulation) | IE0007436YU9 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| IE0004J4VST6 | 1.3169 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| IE0002B1LPI2 | 1.5304 |



