
Carefully curated opportunities
What would your client like to achieve with their investments? For 20 years, our fund range has proven itself to be a consistent and reliable choice, designed to support a variety of financial goals. Each fund is actively managed and diversified, to help minimise risk while giving you access to opportunities from all over the world.
To help find the right fund for the level of risk that your client is comfortable with, all of our funds have a risk rating. A financial adviser(s) will be able to recommend which one is best for their particular goals, lifestyle, and timeframe.
Fund details and literature
Related documents
- Prospectus
- Application Form
- CGIF excess reportable income as at 31 March 2024
- Revised CGIF excess reportable income as at 31 March 2021
- CGIF Annual Report and Audited Financial Statements for the financial year ended 31 March 2025
- CGIF interim report & unaudited financial statements September 2024
- Addendum to Prospectus (IOM)
- CGIF Remuneration Policy
- CGIF plc – EMT v 4.2
- Disclosure under Regulation (EU) 2019/2088 on sustainability-related disclosures in the financial services sector (the SFDR)
- SFDR Article 8 (Sub) Fund – Website Disclosure Sections based on Articles 23 to 36 SFDR Delegated Regulation (EU) 2022/1288
Prospectus, application forms and country supplements
- International Multi Strategy Funds prospectus
- MSF application form - corporate
- MSF application form - personal
- MSF application form - regulated
- International Multi Strategy Funds prospectus supplement for investors in the United Kingdom
- International Multi Strategy Funds prospectus supplement for investors in South Africa
- International Multi Strategy Funds prospectus supplement for investors in the Republic of Ireland
- International Multi Strategy Funds prospectus supplement for investors in Malta
- International Multi Strategy Funds prospectus supplement for investors in the Isle of Man
Reports
- International Multi Strategy Funds Annual report and audited financial statements
- International Multi Strategy Funds Interim report and unaudited financial statements
- International Multi Strategy Funds Reportable Income and Distributable Income calculation for the period ended 30 May 2025
Minimum Disclosure Documents - for South African Investors
- International Multi Strategy Funds High Growth Strategy (Class A) Minimum Disclosure Document
- International Multi Strategy Funds High Growth Strategy (Class B) Minimum Disclosure Document
- International Multi Strategy Funds Balanced Strategy (Class A) Minimum Disclosure Document
- International Multi Strategy Funds Balanced Strategy (Class B) Minimum Disclosure Document
- International Multi Strategy Funds Cautious Balanced Strategy (Class A) Minimum Disclosure Document
- International Multi Strategy Funds Cautious Balanced Strategy (Class B) Minimum Disclosure Document
- International Multi Strategy Funds Growth Strategy (Class A) Minimum Disclosure Document
- International Multi Strategy Funds Growth Strategy (Class B) Minimum Disclosure Document
- International Multi Strategy Funds US$ Growth Strategy (Class A) Minimum Disclosure Document
- International Multi Strategy Funds US$ Growth Strategy (Class B) Minimum Disclosure Document
Prospectus, application forms and country supplements
- International Investment Funds prospectus
- IIF application form - corporate
- IIF application form - personal
- IIF application form - regulated
- International Investment Funds prospectus supplement for investors in the United Kingdom
- International Investment Funds prospectus supplement for investors in Singapore
- International Investment Funds prospectus supplement for investors in the South Africa
- International Investment Funds prospectus supplement for investors in the Republic of Ireland
- International Investment Funds prospectus supplement for investors in Malta
- International Investment Funds prospectus supplement for investors in the Isle of Man
Reports
- International Investment Funds annual report and audited financial statements
- International Investment Funds interim report and unaudited financial statements
- International Investment Funds reportable income and distributed income calculation for the period ended 29 September 2024
- International Investment Funds reportable income and distributed income calculation for the period ended 30 September 2024
Minimum Disclosure Documents - for South African Investors
Canaccord Genuity fund prices
All prices as at 5 February 2026.
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A GBP (Accumulation) | IE00B3BRDN43 | 1.2194 |
| A GBP (Distribution) | IE00B3BRDP66 | 1.02 |
| A USD Hedged (Accumulation) | IE00BYPZN970 | 1.1839 |
| A EUR Hedged (Accumulation) | IE00BYPZNB92 | |
| A SGD Hedged (Accumulation) | IE000WEX29P5 | |
| A CAD Hedged (Accumulation) | IE00BFXG4B81 | |
| A CHF Hedged (Accumulation) | IE00BFXG4C98 | |
| A AUD Hedged (Accumulation) | IE00BFXG4M96 | |
| T GBP (Accumulation) | IE00BFXG4H44 | 1.0868 |
| T USD Hedged (Accumulation) | IE00BFXG4L89 | 1.1073 |
| R GBP (Distribution) | IE00BSJCDX67 | 0.9185 |
| R GBP (Accumulation) | IE00BYPZND17 | 1.1619 |
| R AUD Hedged (Accumulation) | IE00BFXG4D06 | |
| R CHF Hedged (Accumulation) | IE00BFXG4G37 | |
| X GBP (Distribution) | IE00BYPZNF31 | 0.9542 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDM36 | 2.0617 |
| A EUR Hedged (Accumulation) | IE00BSJCDW50 | 1.3313 |
| A GBP Hedged (Accumulation) | IE00BFXG4N04 | 1.2612 |
| A GBP Hedged (Distribution) | IE00BFXG4P28 | 1.3511 |
| A SGD Hedged (Accumulation) | IE00BFXG4Q35 | 1.3255 |
| A AUD Hedged (Accumulation) | IE00BFXG4R42 | 1.2275 |
| A CAD Hedged (Accumulation) | IE00BFXG4S58 | |
| A CHF Hedged (Accumulation) | IE00BFXG4T65 | |
| T USD (Accumulation) | IE00BSJCDR08 | 1.5003 |
| T GBP Hedged (Accumulation) | IE00BSJCDS15 | 1.4022 |
| T EUR Hedged (Accumulation) | IE00BSJCDT22 | 1.2207 |
| T SGD Hedged (Accumulation) | IE00BSJCDV44 | 1.2155 |
| R USD (Accumulation) | IE00BYPZP462 | 1.5407 |
| R EUR Hedged (Accumulation) | IE00BYPZP579 | 1.2538 |
| R SGD Hedged (Accumulation) | IE00BYPZP686 | |
| R GBP Hedged (Accumulation) | IE00BFXG4V87 | 1.4174 |
| R GBP Hedged (Distribution) | IE00BFXG4W94 | 1.3108 |
| R AUD Hedged (Accumulation) | IE00BFXG4X02 | |
| R CAD Hedged (Accumulation) | IE00BFXG4Y19 | |
| R CHF Hedged (Accumulation) | IE00BFXG4Z26 | |
| X EUR Hedged (Accumulation) | IE00BYPZP918 | |
| X GBP Hedged (Accumulation) | IE00BFXG5048 | 1.4067 |
| X GBP Hedged (Distribution) | IE00BFXG5154 | 1.4559 |
| X USD (Accumulation) | IE00BGRX9L71 | 1.5525 |
| H USD (Accumulation) | IE00BNKLLH76 | 1.1713 |
| H GBP Hedged (Accumulation) | IE00BNKLLJ90 | 1.1188 |
| H EUR Hedged (Accumulation) | IE00BNKLLK06 | 1.0611 |
| H SGD Hedged (Accumulation) | IE00BNKLLL13 | |
| X GBP (Accumulation) | IE00057UZT88 | 1.167 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDJ07 | 2.4442 |
| A EUR Hedged (Accumulation) | IE00BSJCJL65 | 1.4569 |
| A GBP Hedged (Accumulation) | IE00BFXG5261 | 1.4775 |
| A GBP Hedged (Distribution) | IE00BFXG5378 | |
| A SGD Hedged (Accumulation) | IE00BFXG5485 | 1.4499 |
| A AUD Hedged (Accumulation) | IE00BFXG5592 | |
| A CAD Hedged (Accumulation) | IE00BFXG5600 | |
| A CHF Hedged (Accumulation) | IE00BFXG5717 | |
| T USD (Accumulation) | IE00BSJCJG13 | 1.7497 |
| T GBP Hedged (Accumulation) | IE00BSJCJH20 | 1.5577 |
| T EUR Hedged (Accumulation) | IE00BSJCJJ44 | 1.4597 |
| T SGD Hedged (Accumulation) | IE00BSJCJK58 | |
| R USD (Accumulation) | IE00BYPZNL90 | 1.658 |
| R EUR Hedged (Accumulation) | IE00BYPZNM08 | |
| R SGD Hedged (Accumulation) | IE00BYPZNN15 | |
| R GBP Hedged (Accumulation) | IE00BFXG5824 | 1.414 |
| R GBP Hedged (Distribution) | IE00BFXG5931 | 1.378 |
| R AUD Hedged (Accumulation) | IE00BFXG5B56 | |
| R CAD Hedged (Accumulation) | IE00BFXG5C63 | |
| R CHF Hedged (Accumulation) | IE00BFXG5D70 | |
| X EUR Hedged (Accumulation) | IE00BYPZNQ46 | |
| X GBP Hedged (Accumulation) | IE00BFXG5F94 | 1.5595 |
| X GBP Hedged (Distribution) | IE00BFXG5G02 | |
| X USD (Accumulation) | IE00BYPZNP39 | 1.5817 |
| H USD (Accumulation) | IE00BNKLLC22 | 1.1966 |
| H GBP Hedged (Accumulation) | IE00BNKLLD39 | 1.1299 |
| H EUR Hedged (Accumulation) | IE00BNKLLF52 | 1.0943 |
| H SGD Hedged (Accumulation) | IE00BNKLLG69 | |
| R GBP (Accumulation) | IE000D1AWI97 | 1.1774 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDK12 | 3.4526 |
| A GBP (Accumulation) | IE00BFXG5L54 | 1.6351 |
| A SGD Hedged (Accumulation) | IE00BFXG5M61 | 1.5907 |
| A AUD Hedged (Accumulation) | IE00BFXG5N78 | 1.4872 |
| A CAD Hedged (Accumulation) | IE00BFXG5P92 | |
| A CHF Hedged (Accumulation) | IE00BFXG5Q00 | |
| H USD (Accumulation) | IE00BYPZNS69 | 1.3444 |
| A GBP Hedged (Accumulation) | IE00BSJCJC74 | 1.6247 |
| A EUR Hedged (Accumulation) | IE00BSJCJD81 | 1.5595 |
| T USD (Accumulation) | IE00BSJCJ725 | 1.9117 |
| T GBP Hedged (Accumulation) | IE00BSJCJ832 | 1.7209 |
| T EUR Hedged (Accumulation) | IE00BSJCJ949 | 1.4635 |
| T SGD Hedged (Accumulation) | IE00BSJCJB67 | |
| R GBP Hedged (Accumulation) | IE00BSJCJF06 | 1.8666 |
| R USD (Accumulation) | IE00BYPZNT76 | 1.9022 |
| R EUR Hedged (Accumulation) | IE00BYPZNV98 | 1.4113 |
| R SGD Hedged (Accumulation) | IE00BYPZNW06 | 0 |
| R AUD Hedged (Accumulation) | IE00BFXG8H24 | 1.4494 |
| R CAD Hedged (Accumulation) | IE00BFXG5R17 | |
| R CHF Hedged (Accumulation) | IE00BFXG5S24 | |
| R GBP (Accumulation) | IE00BJ5CCL85 | 1.5494 |
| F GBP Hedged (Accumulation) | IE00BJ5CCK78 | |
| F USD (Accumulation) | IE00BJ5CCJ63 | |
| X EUR Hedged (Accumulation) | IE00BYPZNY20 | 1.6157 |
| X GBP (Accumulation) | IE00BK7XZ512 | 1.6589 |
| X GBP Hedged (Accumulation) | IE00BFXG5T31 | 1.781 |
| X USD (Accumulation) | IE00BYPZNX13 | 2.008 |
| H ILS Hedged (Accumulation) | IE0006ETXIC8 | 1.5799 |
| H GBP Hedged (Accumulation) | IE00BNKLLN37 | 1.2625 |
| H EUR Hedged (Accumulation) | IE00BNKLLP50 | 1.2039 |
| H SGD Hedged (Accumulation) | IE00BNKLLQ67 | 1.232 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A GBP (Distribution) | IE00BGLP1Z72 | 83.7969 |
| A EUR Hedged (Distribution) | IE00BGLP2096 | 70.7573 |
| A USD Hedged (Distribution) | IE00BGLP2104 | 88.2552 |
| A GBP (Accumulation) | IE00BYNFQ459 | 117.9671 |
| A EUR Hedged (Accumulation) | IE00BYNFQ566 | 100.4072 |
| A SGD Hedged (Accumulation) | IE00BYPZNZ37 | |
| A AUD Hedged (Accumulation) | IE00BFXG5H19 | 102.6469 |
| A SGD Hedged (Distribution) | IE00BYPZP025 | |
| X EUR Hedged (Distribution) | IE00BYPZP249 | 77.0182 |
| X GBP (Distribution) | IE00BYPZP132 | 85.8727 |
| X USD Hedged (Distribution) | IE00BYPZP355 | 92.0899 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A GBP (Accumulation) | IE000AVTUPC6 | 259.3008 |
| A CHF Hedged (Accumulation) | IE000BHVFSY8 | 164.1933 |
| A EUR Hedged (Accumulation) | IE000UI2WZI4 | 218.2692 |
| A SGD Hedged (Accumulation) | IE000QJX88P2 | |
| A USD Hedged (Accumulation) | IE000CMHK6L3 | 275.1635 |
| I GBP (Accumulation) | IE000LDBZIV3 | 430.962 |
| I CHF Hedged (Accumulation) | IE000XUWY9W4 | 176.2772 |
| I EUR Hedged (Accumulation) | IE000H4F8ZU3 | 349.2104 |
| I SGD Hedged (Accumulation) | IE000F60KND9 | |
| I USD Hedged (Accumulation) | IE000C0JBTQ0 | 438.692 |
| R GBP (Accumulation) | IE0002G4G333 | 169.5009 |
| R CHF Hedged (Accumulation) | IE000UI2VQD6 | 0.9772 |
| R EUR Hedged (Accumulation) | IE000H1BPTU2 | 1.0553 |
| R SGD Hedged (Accumulation) | IE000FARPW55 | |
| R USD Hedged (Accumulation) | IE000VO8RXR8 | 1.0703 |
| X GBP (Accumulation) | IE000KIHL681 | 1.0519 |
| X USD Hedged (Accumulation) | IE000ULF3NI3 | 1.0675 |
| X CHF Hedged (Accumulation) | IE000H677017 | |
| X EUR Hedged (Accumulation) | IE000R7B7AX2 | 1.0173 |
| X SGD Hedged (Accumulation) | IE0007436YU9 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| IE0004J4VST6 | 1.2378 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| IE0002B1LPI2 | 1.3772 |


