A fund for every client
Your clients have a whole spectrum of risk appetites and investment objectives - our funds do too. We offer several risk-rated multi-asset funds, as well as more specialist funds which offer dedicated exposure such as small caps.
Your clients can access these funds directly or through various third-party platforms, whichever is best for them.
Discover the detail
*Please refer to the KIID/KID for further details on the risk level of this fund.
Related documents
- Prospectus
- Application Form
- Addendum to Prospectus (IOM)
- Canaccord Genuity Thematic ESG Fund Supplement
- Canaccord Genuity Bond Fund Supplement
- Canaccord Genuity Cautious Fund Supplement
- Canaccord Genuity Dynamic Fund Supplement
- Canaccord Genuity Balanced Fund Supplement
- Canaccord Genuity Growth Fund Supplement
- Canaccord Genuity Opportunity Fund Supplement
- Canaccord Genuity 60 Equity Passive Selector Fund Supplement
- Canaccord Genuity 97.5 Equity Passive Selector Fund Supplement
- Canaccord Genuity Investment Funds UK Country Supplement
- Canaccord Genuity Bond Fund Factsheet (GBP Hedged)
- Canaccord Genuity Bond Fund Factsheet (USD)
- Canaccord Genuity Cautious Fund Factsheet
- Canaccord Genuity Dynamic Fund Factsheet (GBP)
- Canaccord Genuity Dynamic Fund Factsheet (USD)
- Canaccord Genuity Dynamic Fund Factsheet (EUR)
- Canaccord Genuity Dynamic Fund Factsheet (CHF)
- Canaccord Genuity Balanced Fund Factsheet
- Canaccord Genuity Growth Fund Factsheet
- Canaccord Genuity Opportunity Fund Factsheet (GBP)
- Canaccord Genuity Opportunity Fund Factsheet (USD)
- Bond Fund KIID Class A GBP (Acc)
- Bond Fund KIID Class A USD (Dist)
- Cautious Fund KIID Class A GBP (Acc)
- Cautious Fund KIID Class A USD (Acc)
- Cautious Fund KIID Class R GBP (Acc)
- Cautious Fund KIID Class R GBP Hedged (Acc)
- Cautious Fund KIID Class T USD (Acc)
- Dynamic Fund KIID Class A GBP (Acc)
- Dynamic Fund KIID Class I GBP (Acc)
- Dynamic Fund KIID Class R GBP (Acc)
- Balanced Fund KIID Class A GBP (Acc)
- Balanced Fund KIID Class A USD (Acc)
- Balanced Fund KIID Class R GBP (Acc)
- Balanced Fund KIID Class R USD (Acc)
- Balanced Fund KIID Class T USD (Acc)
- Balanced Fund KIID Class H USD (Acc)
- Growth Fund KIID Class A GBP (Acc)
- Growth Fund KIID Class A USD (Acc)
- Growth Fund KIID Class R GBP (Acc)
- Growth Fund KIID Class R USD (Acc)
- Growth Fund KIID Class T USD (Acc)
- Growth Fund KIID Class H USD (Acc)
- Opportunity Fund KIID Class A GBP (Acc)
- Opportunity Fund KIID Class A USD (Acc)
- Opportunity Fund KIID Class R GBP (Acc)
- Opportunity Fund KIID Class R USD (Acc)
- Opportunity Fund KIID Class T USD (Acc)
- Opportunity Fund KIID Class H USD (Acc)
- Opportunity Fund KIID Class F USD (Acc)
- 60% Equity Passive Selector Fund KIID Class E USD (Acc)
- 60% Equity Passive Selector Fund KIID Class H USD (Acc)
- 60% Equity Passive Selector Fund KIID Class J USD (Acc)
- 97.5% Equity Passive Selector Fund KIID Class E USD (Acc)
- 97.5% Equity Passive Selector Fund KIID Class H USD (Acc)
- 97.5% Equity Passive Selector Fund KIID Class J USD (Acc)
Canaccord Genuity fund prices
All prices as at 30 October 2026.
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A GBP (Accumulation) | IE00B3BRDN43 | 1.2458 |
| A GBP (Distribution) | IE00B3BRDP66 | 1.0419 |
| A USD Hedged (Accumulation) | IE00BYPZN970 | 1.2108 |
| A EUR Hedged (Accumulation) | IE00BYPZNB92 | |
| A CAD Hedged (Accumulation) | IE00BFXG4B81 | |
| A CHF Hedged (Accumulation) | IE00BFXG4C98 | |
| A AUD Hedged (Accumulation) | IE00BFXG4M96 | |
| A SGD Hedged (Accumulation) | IE000WEX29P5 | 0.9975 |
| H USD (Accumulation) | IE000U73UAW7 | 0 |
| T GBP (Accumulation) | IE00BFXG4H44 | 1.1101 |
| T USD Hedged (Accumulation) | IE00BFXG4L89 | 1.1325 |
| R GBP (Distribution) | IE00BSJCDX67 | 0.9427 |
| R GBP (Accumulation) | IE00BYPZND17 | 1.193 |
| R AUD Hedged (Accumulation) | IE00BFXG4D06 | |
| R CHF Hedged (Accumulation) | IE00BFXG4G37 | |
| X GBP (Distribution) | IE00BYPZNF31 | 0.9816 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDM36 | 2.171 |
| A EUR Hedged (Accumulation) | IE00BSJCDW50 | 1.3827 |
| A GBP Hedged (Accumulation) | IE00BFXG4N04 | 1.3269 |
| A GBP Hedged (Distribution) | IE00BFXG4P28 | 1.4202 |
| A SGD Hedged (Accumulation) | IE00BFXG4Q35 | 1.3682 |
| A AUD Hedged (Accumulation) | IE00BFXG4R42 | 1.293 |
| A CAD Hedged (Accumulation) | IE00BFXG4S58 | 0.9869 |
| A CHF Hedged (Accumulation) | IE00BFXG4T65 | |
| T USD (Accumulation) | IE00BSJCDR08 | 1.5799 |
| T GBP Hedged (Accumulation) | IE00BSJCDS15 | 1.4748 |
| T EUR Hedged (Accumulation) | IE00BSJCDT22 | 1.2684 |
| T SGD Hedged (Accumulation) | IE00BSJCDV44 | 1.2544 |
| R USD (Accumulation) | IE00BYPZP462 | 1.6307 |
| R EUR Hedged (Accumulation) | IE00BYPZP579 | 1.3097 |
| R SGD Hedged (Accumulation) | IE00BYPZP686 | |
| R GBP Hedged (Accumulation) | IE00BFXG4V87 | 1.4989 |
| R GBP Hedged (Distribution) | IE00BFXG4W94 | 1.3855 |
| R AUD Hedged (Accumulation) | IE00BFXG4X02 | |
| R CAD Hedged (Accumulation) | IE00BFXG4Y19 | |
| R CHF Hedged (Accumulation) | IE00BFXG4Z26 | |
| X EUR Hedged (Accumulation) | IE00BYPZP918 | |
| X GBP Hedged (Accumulation) | IE00BFXG5048 | 1.4949 |
| X GBP Hedged (Distribution) | IE00BFXG5154 | 1.5439 |
| X USD (Accumulation) | IE00BGRX9L71 | 1.6529 |
| H USD (Accumulation) | IE00BNKLLH76 | 1.2434 |
| H GBP Hedged (Accumulation) | IE00BNKLLJ90 | 1.1853 |
| H EUR Hedged (Accumulation) | IE00BNKLLK06 | 1.1116 |
| H SGD Hedged (Accumulation) | IE00BNKLLL13 | |
| X GBP (Accumulation) | IE00057UZT88 | 1.2545 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDJ07 | 2.6045 |
| A EUR Hedged (Accumulation) | IE00BSJCJL65 | 1.5325 |
| A GBP Hedged (Accumulation) | IE00BFXG5261 | 1.5718 |
| A GBP Hedged (Distribution) | IE00BFXG5378 | |
| A SGD Hedged (Accumulation) | IE00BFXG5485 | 1.5141 |
| A AUD Hedged (Accumulation) | IE00BFXG5592 | |
| A CAD Hedged (Accumulation) | IE00BFXG5600 | |
| A CHF Hedged (Accumulation) | IE00BFXG5717 | |
| T USD (Accumulation) | IE00BSJCJG13 | 1.8647 |
| T GBP Hedged (Accumulation) | IE00BSJCJH20 | 1.6574 |
| T EUR Hedged (Accumulation) | IE00BSJCJJ44 | 1.5354 |
| T SGD Hedged (Accumulation) | IE00BSJCJK58 | |
| R USD (Accumulation) | IE00BYPZNL90 | 1.7761 |
| R EUR Hedged (Accumulation) | IE00BYPZNM08 | |
| R SGD Hedged (Accumulation) | IE00BYPZNN15 | |
| R GBP Hedged (Accumulation) | IE00BFXG5824 | 1.5132 |
| R GBP Hedged (Distribution) | IE00BFXG5931 | 1.474 |
| R AUD Hedged (Accumulation) | IE00BFXG5B56 | |
| R CAD Hedged (Accumulation) | IE00BFXG5C63 | |
| R CHF Hedged (Accumulation) | IE00BFXG5D70 | |
| X EUR Hedged (Accumulation) | IE00BYPZNQ46 | |
| X GBP Hedged (Accumulation) | IE00BFXG5F94 | 1.6775 |
| X GBP Hedged (Distribution) | IE00BFXG5G02 | |
| X USD (Accumulation) | IE00BYPZNP39 | 1.7042 |
| H USD (Accumulation) | IE00BNKLLC22 | 1.2856 |
| H GBP Hedged (Accumulation) | IE00BNKLLD39 | 1.2115 |
| H EUR Hedged (Accumulation) | IE00BNKLLF52 | 1.1611 |
| H SGD Hedged (Accumulation) | IE00BNKLLG69 | |
| R GBP (Accumulation) | IE000D1AWI97 | 1.2734 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDK12 | 3.6711 |
| A GBP (Accumulation) | IE00BFXG5L54 | 1.7554 |
| A SGD Hedged (Accumulation) | IE00BFXG5M61 | 1.6578 |
| A AUD Hedged (Accumulation) | IE00BFXG5N78 | 1.5828 |
| A CAD Hedged (Accumulation) | IE00BFXG5P92 | |
| A CHF Hedged (Accumulation) | IE00BFXG5Q00 | |
| H USD (Accumulation) | IE00BYPZNS69 | 1.441 |
| A GBP Hedged (Accumulation) | IE00BSJCJC74 | 1.7254 |
| A EUR Hedged (Accumulation) | IE00BSJCJD81 | 1.6361 |
| T USD (Accumulation) | IE00BSJCJ725 | 2.0327 |
| T GBP Hedged (Accumulation) | IE00BSJCJ832 | 1.8273 |
| T EUR Hedged (Accumulation) | IE00BSJCJ949 | 1.5356 |
| T SGD Hedged (Accumulation) | IE00BSJCJB67 | |
| R GBP Hedged (Accumulation) | IE00BSJCJF06 | 1.9926 |
| R USD (Accumulation) | IE00BYPZNT76 | 2.033 |
| R EUR Hedged (Accumulation) | IE00BYPZNV98 | 1.4885 |
| R SGD Hedged (Accumulation) | IE00BYPZNW06 | 0 |
| R AUD Hedged (Accumulation) | IE00BFXG8H24 | 1.5508 |
| R CAD Hedged (Accumulation) | IE00BFXG5R17 | |
| R CHF Hedged (Accumulation) | IE00BFXG5S24 | |
| R GBP (Accumulation) | IE00BJ5CCL85 | 1.672 |
| F GBP Hedged (Accumulation) | IE00BJ5CCK78 | |
| F USD (Accumulation) | IE00BJ5CCJ63 | |
| X EUR Hedged (Accumulation) | IE00BYPZNY20 | 1.7129 |
| X GBP (Accumulation) | IE00BK7XZ512 | 1.8006 |
| X GBP Hedged (Accumulation) | IE00BFXG5T31 | 1.9122 |
| X USD (Accumulation) | IE00BYPZNX13 | 2.1585 |
| H ILS Hedged (Accumulation) | IE0006ETXIC8 | 1.6755 |
| H GBP Hedged (Accumulation) | IE00BNKLLN37 | 1.3514 |
| H EUR Hedged (Accumulation) | IE00BNKLLP50 | 1.2738 |
| H SGD Hedged (Accumulation) | IE00BNKLLQ67 | 1.2945 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A GBP (Distribution) | IE00BGLP1Z72 | 80.9023 |
| A EUR Hedged (Distribution) | IE00BGLP2096 | 67.5068 |
| A USD Hedged (Distribution) | IE00BGLP2104 | 85.2978 |
| A GBP (Accumulation) | IE00BYNFQ459 | 116.5537 |
| A EUR Hedged (Accumulation) | IE00BYNFQ566 | 97.9981 |
| A SGD Hedged (Accumulation) | IE00BYPZNZ37 | |
| A AUD Hedged (Accumulation) | IE00BFXG5H19 | 101.7497 |
| A SGD Hedged (Distribution) | IE00BYPZP025 | |
| X EUR Hedged (Distribution) | IE00BYPZP249 | 73.6956 |
| X GBP (Distribution) | IE00BYPZP132 | 83.2557 |
| X USD Hedged (Distribution) | IE00BYPZP355 | 89.3299 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A GBP (Accumulation) | IE000AVTUPC6 | 258.0264 |
| A CHF Hedged (Accumulation) | IE000BHVFSY8 | 158.5176 |
| A EUR Hedged (Accumulation) | IE000UI2WZI4 | 214.5962 |
| A SGD Hedged (Accumulation) | IE000QJX88P2 | |
| A USD Hedged (Accumulation) | IE000CMHK6L3 | 273.908 |
| I GBP (Accumulation) | IE000LDBZIV3 | 430.4151 |
| I CHF Hedged (Accumulation) | IE000XUWY9W4 | 170.852 |
| I EUR Hedged (Accumulation) | IE000H4F8ZU3 | 344.4155 |
| I SGD Hedged (Accumulation) | IE000F60KND9 | |
| I USD Hedged (Accumulation) | IE000C0JBTQ0 | 438.5391 |
| R GBP (Accumulation) | IE0002G4G333 | 169.5367 |
| R CHF Hedged (Accumulation) | IE000UI2VQD6 | 0.9484 |
| R EUR Hedged (Accumulation) | IE000H1BPTU2 | 1.0419 |
| R SGD Hedged (Accumulation) | IE000FARPW55 | |
| R USD Hedged (Accumulation) | IE000VO8RXR8 | 1.0715 |
| X GBP (Accumulation) | IE000KIHL681 | 1.0583 |
| X USD Hedged (Accumulation) | IE000ULF3NI3 | 1.0745 |
| X CHF Hedged (Accumulation) | IE000H677017 | |
| X EUR Hedged (Accumulation) | IE000R7B7AX2 | 1.0113 |
| X SGD Hedged (Accumulation) | IE0007436YU9 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| IE0004J4VST6 | 1.2825 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| IE0002B1LPI2 | 1.4703 |



