
A fund for every client
Your clients have a whole spectrum of risk appetites and investment objectives - our funds do too. We offer several risk-rated multi-asset funds, as well as more specialist funds which offer dedicated exposure such as small caps.
Your clients can access these funds directly or through various third-party platforms, whichever is best for them.
Discover the detail
Related documents
- Prospectus
- Application Form
- Addendum to Prospectus (IOM)
- Canaccord Genuity Thematic ESG Fund Supplement
- Canaccord Genuity Bond Fund Supplement
- Canaccord Genuity Cautious Fund Supplement
- Canaccord Genuity Dynamic Fund Supplement
- Canaccord Genuity Balanced Fund Supplement
- Canaccord Genuity Growth Fund Supplement
- Canaccord Genuity Opportunity Fund Supplement
- Canaccord Genuity 60 Equity Passive Selector Fund Supplement
- Canaccord Genuity 97.5 Equity Passive Selector Fund Supplement
- Canaccord Genuity Bond Fund Factsheet (GBP Hedged)
- Canaccord Genuity Bond Fund Factsheet (USD)
- Canaccord Genuity Cautious Fund Factsheet
- Canaccord Genuity Dynamic Fund Factsheet (GBP)
- Canaccord Genuity Dynamic Fund Factsheet (USD)
- Canaccord Genuity Dynamic Fund Factsheet (EUR)
- Canaccord Genuity Dynamic Fund Factsheet (CHF)
- Canaccord Genuity Balanced Fund Factsheet
- Canaccord Genuity Growth Fund Factsheet
- Canaccord Genuity Opportunity Fund Factsheet (GBP)
- Canaccord Genuity Opportunity Fund Factsheet (USD)
- Bond Fund KIID Class A GBP (Acc)
- Bond Fund KIID Class A USD (Dist)
- Cautious Fund KIID Class A GBP (Acc)
- Cautious Fund KIID Class A USD (Acc)
- Cautious Fund KIID Class R GBP (Acc)
- Cautious Fund KIID Class R GBP Hedged (Acc)
- Cautious Fund KIID Class T USD (Acc)
- Dynamic Fund KIID Class A GBP (Acc)
- Dynamic Fund KIID Class I GBP (Acc)
- Dynamic Fund KIID Class R GBP (Acc)
- Balanced Fund KIID Class A GBP (Acc)
- Balanced Fund KIID Class A USD (Acc)
- Balanced Fund KIID Class R GBP (Acc)
- Balanced Fund KIID Class R USD (Acc)
- Balanced Fund KIID Class T USD (Acc)
- Balanced Fund KIID Class H USD (Acc)
- Growth Fund KIID Class A GBP (Acc)
- Growth Fund KIID Class A USD (Acc)
- Growth Fund KIID Class R GBP (Acc)
- Growth Fund KIID Class R USD (Acc)
- Growth Fund KIID Class T USD (Acc)
- Growth Fund KIID Class H USD (Acc)
- Opportunity Fund KIID Class A GBP (Acc)
- Opportunity Fund KIID Class A USD (Acc)
- Opportunity Fund KIID Class R GBP (Acc)
- Opportunity Fund KIID Class R USD (Acc)
- Opportunity Fund KIID Class T USD (Acc)
- Opportunity Fund KIID Class H USD (Acc)
- Opportunity Fund KIID Class F USD (Acc)
- 60% Equity Passive Selector Fund KIID Class E USD (Acc)
- 60% Equity Passive Selector Fund KIID Class H USD (Acc)
- 60% Equity Passive Selector Fund KIID Class J USD (Acc)
- 97.5% Equity Passive Selector Fund KIID Class E USD (Acc)
- 97.5% Equity Passive Selector Fund KIID Class H USD (Acc)
- 97.5% Equity Passive Selector Fund KIID Class J USD (Acc)
Fund prices
All prices as at 14 January 2026.
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A GBP (Accumulation) | IE00B3BRDN43 | 1.2229 |
| A GBP (Distribution) | IE00B3BRDP66 | 1.0229 |
| A USD Hedged (Accumulation) | IE00BYPZN970 | 1.1872 |
| A EUR Hedged (Accumulation) | IE00BYPZNB92 | |
| A SGD Hedged (Accumulation) | IE00BYPZNC00 | |
| A CAD Hedged (Accumulation) | IE00BFXG4B81 | |
| A CHF Hedged (Accumulation) | IE00BFXG4C98 | |
| A AUD Hedged (Accumulation) | IE00BFXG4M96 | |
| T GBP (Accumulation) | IE00BFXG4H44 | 1.0899 |
| T EUR Hedged (Accumulation) | IE00BFXG4J67 | |
| T SGD Hedged (Accumulation) | IE00BFXG4K72 | |
| T USD Hedged (Accumulation) | IE00BFXG4L89 | 1.1104 |
| R GBP (Distribution) | IE00BSJCDX67 | 0.9207 |
| R GBP (Accumulation) | IE00BYPZND17 | 1.1648 |
| R AUD Hedged (Accumulation) | IE00BFXG4D06 | |
| R CAD Hedged (Accumulation) | IE00BFXG4F20 | |
| R CHF Hedged (Accumulation) | IE00BFXG4G37 | |
| X GBP (Distribution) | IE00BYPZNF31 | 0.9561 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDM36 | 2.0715 |
| A EUR Hedged (Accumulation) | IE00BSJCDW50 | 1.3402 |
| A GBP Hedged (Accumulation) | IE00BFXG4N04 | 1.2682 |
| A GBP Hedged (Distribution) | IE00BFXG4P28 | 1.3578 |
| A SGD Hedged (Accumulation) | IE00BFXG4Q35 | 1.3345 |
| A AUD Hedged (Accumulation) | IE00BFXG4R42 | 1.2342 |
| A CAD Hedged (Accumulation) | IE00BFXG4S58 | |
| A CHF Hedged (Accumulation) | IE00BFXG4T65 | |
| T USD (Accumulation) | IE00BSJCDR08 | 1.5075 |
| T GBP Hedged (Accumulation) | IE00BSJCDS15 | 1.4092 |
| T EUR Hedged (Accumulation) | IE00BSJCDT22 | 1.2282 |
| T SGD Hedged (Accumulation) | IE00BSJCDV44 | 1.2237 |
| R USD (Accumulation) | IE00BYPZP462 | 1.5474 |
| R EUR Hedged (Accumulation) | IE00BYPZP579 | 1.261 |
| R SGD Hedged (Accumulation) | IE00BYPZP686 | |
| R GBP Hedged (Accumulation) | IE00BFXG4V87 | 1.4248 |
| R GBP Hedged (Distribution) | IE00BFXG4W94 | 1.3166 |
| R AUD Hedged (Accumulation) | IE00BFXG4X02 | |
| R CAD Hedged (Accumulation) | IE00BFXG4Y19 | |
| R CHF Hedged (Accumulation) | IE00BFXG4Z26 | |
| X EUR Hedged (Accumulation) | IE00BYPZP918 | |
| X GBP Hedged (Accumulation) | IE00BFXG5048 | 1.4121 |
| X GBP Hedged (Distribution) | IE00BFXG5154 | 1.4626 |
| X USD (Accumulation) | IE00BGRX9L71 | 1.5585 |
| H USD (Accumulation) | IE00BNKLLH76 | 1.1761 |
| H GBP Hedged (Accumulation) | IE00BNKLLJ90 | 1.1233 |
| H EUR Hedged (Accumulation) | IE00BNKLLK06 | 1.067 |
| H SGD Hedged (Accumulation) | IE00BNKLLL13 | |
| X GBP (Accumulation) | IE00057UZT88 | 1.1776 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDJ07 | 2.4588 |
| A EUR Hedged (Accumulation) | IE00BSJCJL65 | 1.4676 |
| A GBP Hedged (Accumulation) | IE00BFXG5261 | 1.4876 |
| A GBP Hedged (Distribution) | IE00BFXG5378 | |
| A SGD Hedged (Accumulation) | IE00BFXG5485 | 1.4616 |
| A AUD Hedged (Accumulation) | IE00BFXG5592 | |
| A CAD Hedged (Accumulation) | IE00BFXG5600 | |
| A CHF Hedged (Accumulation) | IE00BFXG5717 | |
| T USD (Accumulation) | IE00BSJCJG13 | 1.7602 |
| T GBP Hedged (Accumulation) | IE00BSJCJH20 | 1.5684 |
| T EUR Hedged (Accumulation) | IE00BSJCJJ44 | 1.4703 |
| T SGD Hedged (Accumulation) | IE00BSJCJK58 | |
| R USD (Accumulation) | IE00BYPZNL90 | 1.6672 |
| R EUR Hedged (Accumulation) | IE00BYPZNM08 | |
| R SGD Hedged (Accumulation) | IE00BYPZNN15 | |
| R GBP Hedged (Accumulation) | IE00BFXG5824 | 1.4231 |
| R GBP Hedged (Distribution) | IE00BFXG5931 | 1.387 |
| R AUD Hedged (Accumulation) | IE00BFXG5B56 | |
| R CAD Hedged (Accumulation) | IE00BFXG5C63 | |
| R CHF Hedged (Accumulation) | IE00BFXG5D70 | |
| X EUR Hedged (Accumulation) | IE00BYPZNQ46 | |
| X GBP Hedged (Accumulation) | IE00BFXG5F94 | 1.5676 |
| X GBP Hedged (Distribution) | IE00BFXG5G02 | |
| X USD (Accumulation) | IE00BYPZNP39 | 1.5897 |
| H USD (Accumulation) | IE00BNKLLC22 | 1.203 |
| H GBP Hedged (Accumulation) | IE00BNKLLD39 | 1.1368 |
| H EUR Hedged (Accumulation) | IE00BNKLLF52 | 1.1016 |
| H SGD Hedged (Accumulation) | IE00BNKLLG69 | |
| R GBP (Accumulation) | IE000D1AWI97 | 1.1901 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDK12 | 3.4182 |
| A GBP (Accumulation) | IE00BFXG5L54 | 1.6272 |
| A SGD Hedged (Accumulation) | IE00BFXG5M61 | 1.5784 |
| A AUD Hedged (Accumulation) | IE00BFXG5N78 | 1.4731 |
| A CAD Hedged (Accumulation) | IE00BFXG5P92 | |
| A CHF Hedged (Accumulation) | IE00BFXG5Q00 | |
| H USD (Accumulation) | IE00BYPZNS69 | 1.3301 |
| A GBP Hedged (Accumulation) | IE00BSJCJC74 | 1.6085 |
| A EUR Hedged (Accumulation) | IE00BSJCJD81 | 1.547 |
| T USD (Accumulation) | IE00BSJCJ725 | 1.8926 |
| T GBP Hedged (Accumulation) | IE00BSJCJ832 | 1.7038 |
| T EUR Hedged (Accumulation) | IE00BSJCJ949 | 1.4515 |
| T SGD Hedged (Accumulation) | IE00BSJCJB67 | |
| R GBP Hedged (Accumulation) | IE00BSJCJF06 | 1.8484 |
| R USD (Accumulation) | IE00BYPZNT76 | 1.8825 |
| R EUR Hedged (Accumulation) | IE00BYPZNV98 | 1.3992 |
| R SGD Hedged (Accumulation) | IE00BYPZNW06 | 1.5651 |
| R AUD Hedged (Accumulation) | IE00BFXG8H24 | 1.4352 |
| R CAD Hedged (Accumulation) | IE00BFXG5R17 | |
| R CHF Hedged (Accumulation) | IE00BFXG5S24 | |
| R GBP (Accumulation) | IE00BJ5CCL85 | 1.5413 |
| F GBP Hedged (Accumulation) | IE00BJ5CCK78 | |
| F USD (Accumulation) | IE00BJ5CCJ63 | |
| X EUR Hedged (Accumulation) | IE00BYPZNY20 | 1.6002 |
| X GBP (Accumulation) | IE00BK7XZ512 | 1.6494 |
| X GBP Hedged (Accumulation) | IE00BFXG5T31 | 1.7629 |
| X USD (Accumulation) | IE00BYPZNX13 | 1.9861 |
| H ILS Hedged (Accumulation) | IE0006ETXIC8 | 1.5643 |
| H GBP Hedged (Accumulation) | IE00BNKLLN37 | 1.2499 |
| H EUR Hedged (Accumulation) | IE00BNKLLP50 | 1.1926 |
| H SGD Hedged (Accumulation) | IE00BNKLLQ67 | 1.2213 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A GBP (Distribution) | IE00BGLP1Z72 | 83.7309 |
| A EUR Hedged (Distribution) | IE00BGLP2096 | 70.7958 |
| A USD Hedged (Distribution) | IE00BGLP2104 | 88.1954 |
| A GBP (Accumulation) | IE00BYNFQ459 | 117.8906 |
| A EUR Hedged (Accumulation) | IE00BYNFQ566 | 100.4663 |
| A USD Hedged (Accumulation) | IE00BYNFQ673 | |
| A SGD Hedged (Accumulation) | IE00BYPZNZ37 | |
| A AUD Hedged (Accumulation) | IE00BFXG5H19 | 102.6204 |
| A CAD Hedged (Accumulation) | IE00BFXG5J33 | |
| A CHF Hedged (Accumulation) | IE00BFXG5K48 | |
| A SGD Hedged (Distribution) | IE00BYPZP025 | |
| X EUR Hedged (Distribution) | IE00BYPZP249 | 77.0414 |
| X GBP (Distribution) | IE00BYPZP132 | 85.7788 |
| X USD Hedged (Distribution) | IE00BYPZP355 | 91.9997 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A GBP (Accumulation) | IE000AVTUPC6 | 265.6027 |
| A CHF Hedged (Accumulation) | IE000BHVFSY8 | 168.6123 |
| A EUR Hedged (Accumulation) | IE000UI2WZI4 | 223.8493 |
| A SGD Hedged (Accumulation) | IE000QJX88P2 | |
| A USD Hedged (Accumulation) | IE000CMHK6L3 | 281.8058 |
| I GBP (Accumulation) | IE000LDBZIV3 | 441.3023 |
| I CHF Hedged (Accumulation) | IE000XUWY9W4 | 180.9827 |
| I EUR Hedged (Accumulation) | IE000H4F8ZU3 | 358.0188 |
| I SGD Hedged (Accumulation) | IE000F60KND9 | |
| I USD Hedged (Accumulation) | IE000C0JBTQ0 | 449.1367 |
| R GBP (Accumulation) | IE0002G4G333 | 173.5467 |
| R CHF Hedged (Accumulation) | IE000UI2VQD6 | 1.0031 |
| R EUR Hedged (Accumulation) | IE000H1BPTU2 | 1.0817 |
| R SGD Hedged (Accumulation) | IE000FARPW55 | |
| R USD Hedged (Accumulation) | IE000VO8RXR8 | 1.0956 |
| X GBP (Accumulation) | IE000KIHL681 | 1.0765 |
| X USD Hedged (Accumulation) | IE000ULF3NI3 | 1.0923 |
| X CHF Hedged (Accumulation) | IE000H677017 | |
| X EUR Hedged (Accumulation) | IE000R7B7AX2 | 1.0423 |
| X SGD Hedged (Accumulation) | IE0007436YU9 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| X EUR Hedged (Accumulation) | IE000F256OG0 | |
| X GBP (Accumulation) | IE000G7KG6D1 | |
| X GBP Hedged (Accumulation) | IE000TSY5VS3 | |
| X USD (Accumulation) | IE0003EG6FB9 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| IE0004J4VST6 | 1.2353 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| IE0002B1LPI2 | 1.3699 |


