
A fund for every client
Your clients have a whole spectrum of risk appetites and investment objectives - our funds do too. We offer several risk-rated multi-asset funds, as well as more specialist funds which offer dedicated exposure such as small caps.
Your clients can access these funds directly or through various third-party platforms, whichever is best for them.
Discover the detail
Related documents
- Prospectus
- Application Form
- Addendum to Prospectus (IOM)
- Canaccord Genuity Thematic ESG Fund Supplement
- Canaccord Genuity Bond Fund Supplement
- Canaccord Genuity Cautious Fund Supplement
- Canaccord Genuity Dynamic Fund Supplement
- Canaccord Genuity Balanced Fund Supplement
- Canaccord Genuity Growth Fund Supplement
- Canaccord Genuity Opportunity Fund Supplement
- Canaccord Genuity 60 Equity Passive Selector Fund Supplement
- Canaccord Genuity 97.5 Equity Passive Selector Fund Supplement
- Canaccord Genuity Bond Fund Factsheet (GBP Hedged)
- Canaccord Genuity Bond Fund Factsheet (USD)
- Canaccord Genuity Cautious Fund Factsheet
- Canaccord Genuity Dynamic Fund Factsheet (GBP)
- Canaccord Genuity Dynamic Fund Factsheet (USD)
- Canaccord Genuity Dynamic Fund Factsheet (EUR)
- Canaccord Genuity Dynamic Fund Factsheet (CHF)
- Canaccord Genuity Balanced Fund Factsheet
- Canaccord Genuity Growth Fund Factsheet
- Canaccord Genuity Opportunity Fund Factsheet (GBP)
- Canaccord Genuity Opportunity Fund Factsheet (USD)
- Bond Fund KIID Class A GBP (Acc)
- Bond Fund KIID Class A USD (Dist)
- Cautious Fund KIID Class A GBP (Acc)
- Cautious Fund KIID Class A USD (Acc)
- Cautious Fund KIID Class R GBP (Acc)
- Cautious Fund KIID Class R GBP Hedged (Acc)
- Cautious Fund KIID Class T USD (Acc)
- Dynamic Fund KIID Class A GBP (Acc)
- Dynamic Fund KIID Class I GBP (Acc)
- Dynamic Fund KIID Class R GBP (Acc)
- Balanced Fund KIID Class A GBP (Acc)
- Balanced Fund KIID Class A USD (Acc)
- Balanced Fund KIID Class R GBP (Acc)
- Balanced Fund KIID Class R USD (Acc)
- Balanced Fund KIID Class T USD (Acc)
- Balanced Fund KIID Class H USD (Acc)
- Growth Fund KIID Class A GBP (Acc)
- Growth Fund KIID Class A USD (Acc)
- Growth Fund KIID Class R GBP (Acc)
- Growth Fund KIID Class R USD (Acc)
- Growth Fund KIID Class T USD (Acc)
- Growth Fund KIID Class H USD (Acc)
- Opportunity Fund KIID Class A GBP (Acc)
- Opportunity Fund KIID Class A USD (Acc)
- Opportunity Fund KIID Class R GBP (Acc)
- Opportunity Fund KIID Class R USD (Acc)
- Opportunity Fund KIID Class T USD (Acc)
- Opportunity Fund KIID Class H USD (Acc)
- Opportunity Fund KIID Class F USD (Acc)
- 60% Equity Passive Selector Fund KIID Class E USD (Acc)
- 60% Equity Passive Selector Fund KIID Class H USD (Acc)
- 60% Equity Passive Selector Fund KIID Class J USD (Acc)
- 97.5% Equity Passive Selector Fund KIID Class E USD (Acc)
- 97.5% Equity Passive Selector Fund KIID Class H USD (Acc)
- 97.5% Equity Passive Selector Fund KIID Class J USD (Acc)
Fund prices
All prices as at 08 December 2025.
| Share Class | ISIN | Daily Price |
|---|---|---|
| A GBP (Accumulation) | IE00B3BRDN43 | 1.2066 |
| A GBP (Distribution) | IE00B3BRDP66 | 1.0097 |
| A USD Hedged (Accumulation) | IE00BYPZN970 | 1.1713 |
| A EUR Hedged (Accumulation) | IE00BYPZNB92 | |
| A SGD Hedged (Accumulation) | IE00BYPZNC00 | |
| A CAD Hedged (Accumulation) | IE00BFXG4B81 | |
| A CHF Hedged (Accumulation) | IE00BFXG4C98 | |
| A AUD Hedged (Accumulation) | IE00BFXG4M96 | |
| T GBP (Accumulation) | IE00BFXG4H44 | 1.0756 |
| T EUR Hedged (Accumulation) | IE00BFXG4J67 | |
| T SGD Hedged (Accumulation) | IE00BFXG4K72 | |
| T USD Hedged (Accumulation) | IE00BFXG4L89 | 1.0956 |
| R GBP (Distribution) | IE00BSJCDX67 | 0.9078 |
| R GBP (Accumulation) | IE00BYPZND17 | 1.1485 |
| R AUD Hedged (Accumulation) | IE00BFXG4D06 | |
| R CAD Hedged (Accumulation) | IE00BFXG4F20 | |
| R CHF Hedged (Accumulation) | IE00BFXG4G37 | |
| X GBP (Distribution) | IE00BYPZNF31 | 0.9419 |
| Share Class | ISIN | Daily Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDM36 | 2.0338 |
| A EUR Hedged (Accumulation) | IE00BSJCDW50 | 1.3184 |
| A GBP Hedged (Accumulation) | IE00BFXG4N04 | 1.2451 |
| A GBP Hedged (Distribution) | IE00BFXG4P28 | 1.333 |
| A SGD Hedged (Accumulation) | IE00BFXG4Q35 | 1.314 |
| A AUD Hedged (Accumulation) | IE00BFXG4R42 | 1.2119 |
| A CAD Hedged (Accumulation) | IE00BFXG4S58 | |
| A CHF Hedged (Accumulation) | IE00BFXG4T65 | |
| T USD (Accumulation) | IE00BSJCDR08 | 1.4801 |
| T GBP Hedged (Accumulation) | IE00BSJCDS15 | 1.3835 |
| T EUR Hedged (Accumulation) | IE00BSJCDT22 | 1.2084 |
| T SGD Hedged (Accumulation) | IE00BSJCDV44 | 1.2048 |
| R USD (Accumulation) | IE00BYPZP462 | 1.5182 |
| R EUR Hedged (Accumulation) | IE00BYPZP579 | 1.2396 |
| R SGD Hedged (Accumulation) | IE00BYPZP686 | |
| R GBP Hedged (Accumulation) | IE00BFXG4V87 | 1.3979 |
| R GBP Hedged (Distribution) | IE00BFXG4W94 | 1.294 |
| R AUD Hedged (Accumulation) | IE00BFXG4X02 | |
| R CAD Hedged (Accumulation) | IE00BFXG4Y19 | |
| R CHF Hedged (Accumulation) | IE00BFXG4Z26 | |
| X EUR Hedged (Accumulation) | IE00BYPZP918 | |
| X GBP Hedged (Accumulation) | IE00BFXG5048 | 1.3844 |
| X GBP Hedged (Distribution) | IE00BFXG5154 | 1.4389 |
| X USD (Accumulation) | IE00BGRX9L71 | 1.5278 |
| H USD (Accumulation) | IE00BNKLLH76 | 1.1534 |
| H GBP Hedged (Accumulation) | IE00BNKLLJ90 | 1.1017 |
| H EUR Hedged (Accumulation) | IE00BNKLLK06 | 1.0484 |
| H SGD Hedged (Accumulation) | IE00BNKLLL13 | |
| X GBP (Accumulation) | IE00057UZT88 | 1.1669 |
| Share Class | ISIN | Daily Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDJ07 | 2.4098 |
| A EUR Hedged (Accumulation) | IE00BSJCJL65 | 1.4413 |
| A GBP Hedged (Accumulation) | IE00BFXG5261 | 1.458 |
| A GBP Hedged (Distribution) | IE00BFXG5378 | |
| A SGD Hedged (Accumulation) | IE00BFXG5485 | 1.4365 |
| A AUD Hedged (Accumulation) | IE00BFXG5592 | |
| A CAD Hedged (Accumulation) | IE00BFXG5600 | |
| A CHF Hedged (Accumulation) | IE00BFXG5717 | |
| T USD (Accumulation) | IE00BSJCJG13 | 1.7251 |
| T GBP Hedged (Accumulation) | IE00BSJCJH20 | 1.5371 |
| T EUR Hedged (Accumulation) | IE00BSJCJJ44 | 1.444 |
| T SGD Hedged (Accumulation) | IE00BSJCJK58 | |
| R USD (Accumulation) | IE00BYPZNL90 | 1.6328 |
| R EUR Hedged (Accumulation) | IE00BYPZNM08 | |
| R SGD Hedged (Accumulation) | IE00BYPZNN15 | |
| R GBP Hedged (Accumulation) | IE00BFXG5824 | 1.3938 |
| R GBP Hedged (Distribution) | IE00BFXG5931 | 1.3584 |
| R AUD Hedged (Accumulation) | IE00BFXG5B56 | |
| R CAD Hedged (Accumulation) | IE00BFXG5C63 | |
| R CHF Hedged (Accumulation) | IE00BFXG5D70 | |
| X EUR Hedged (Accumulation) | IE00BYPZNQ46 | |
| X GBP Hedged (Accumulation) | IE00BFXG5F94 | 1.5343 |
| X GBP Hedged (Distribution) | IE00BFXG5G02 | |
| X USD (Accumulation) | IE00BYPZNP39 | 1.5556 |
| H USD (Accumulation) | IE00BNKLLC22 | 1.1777 |
| H GBP Hedged (Accumulation) | IE00BNKLLD39 | 1.1129 |
| H EUR Hedged (Accumulation) | IE00BNKLLF52 | 1.0809 |
| H SGD Hedged (Accumulation) | IE00BNKLLG69 | |
| R GBP (Accumulation) | IE000D1AWI97 | 1.1781 |
| Share Class | ISIN | Daily Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDK12 | 3.3219 |
| A GBP (Accumulation) | IE00BFXG5L54 | 1.5985 |
| A SGD Hedged (Accumulation) | IE00BFXG5M61 | 1.5379 |
| A AUD Hedged (Accumulation) | IE00BFXG5N78 | 1.4322 |
| A CAD Hedged (Accumulation) | IE00BFXG5P92 | |
| A CHF Hedged (Accumulation) | IE00BFXG5Q00 | |
| H USD (Accumulation) | IE00BYPZNS69 | 1.2912 |
| A GBP Hedged (Accumulation) | IE00BSJCJC74 | 1.5636 |
| A EUR Hedged (Accumulation) | IE00BSJCJD81 | 1.5063 |
| T USD (Accumulation) | IE00BSJCJ725 | 1.8393 |
| T GBP Hedged (Accumulation) | IE00BSJCJ832 | 1.6561 |
| T EUR Hedged (Accumulation) | IE00BSJCJ949 | 1.4136 |
| T SGD Hedged (Accumulation) | IE00BSJCJB67 | |
| R GBP Hedged (Accumulation) | IE00BSJCJF06 | 1.7957 |
| R USD (Accumulation) | IE00BYPZNT76 | 1.8282 |
| R EUR Hedged (Accumulation) | IE00BYPZNV98 | 1.3619 |
| R SGD Hedged (Accumulation) | IE00BYPZNW06 | 1.5239 |
| R AUD Hedged (Accumulation) | IE00BFXG8H24 | 1.3946 |
| R CAD Hedged (Accumulation) | IE00BFXG5R17 | |
| R CHF Hedged (Accumulation) | IE00BFXG5S24 | |
| R GBP (Accumulation) | IE00BJ5CCL85 | 1.513 |
| F GBP Hedged (Accumulation) | IE00BJ5CCK78 | |
| F USD (Accumulation) | IE00BJ5CCJ63 | |
| X EUR Hedged (Accumulation) | IE00BYPZNY20 | 1.5558 |
| X GBP (Accumulation) | IE00BK7XZ512 | 1.6178 |
| X GBP Hedged (Accumulation) | IE00BFXG5T31 | 1.7113 |
| X USD (Accumulation) | IE00BYPZNX13 | 1.9273 |
| H ILS Hedged (Accumulation) | IE0006ETXIC8 | 1.5201 |
| H GBP Hedged (Accumulation) | IE00BNKLLN37 | 1.2138 |
| H EUR Hedged (Accumulation) | IE00BNKLLP50 | 1.16 |
| H SGD Hedged (Accumulation) | IE00BNKLLQ67 | 1.1886 |
| Share Class | ISIN | Daily Price |
|---|---|---|
| A GBP (Distribution) | IE00BGLP1Z72 | 84.3789 |
| A EUR Hedged (Distribution) | IE00BGLP2096 | 71.5061 |
| A USD Hedged (Distribution) | IE00BGLP2104 | 88.893 |
| A GBP (Accumulation) | IE00BYNFQ459 | 117.1727 |
| A EUR Hedged (Accumulation) | IE00BYNFQ566 | 100.0442 |
| A USD Hedged (Accumulation) | IE00BYNFQ673 | |
| A SGD Hedged (Accumulation) | IE00BYPZNZ37 | |
| A AUD Hedged (Accumulation) | IE00BFXG5H19 | 102.0028 |
| A CAD Hedged (Accumulation) | IE00BFXG5J33 | |
| A CHF Hedged (Accumulation) | IE00BFXG5K48 | |
| A SGD Hedged (Distribution) | IE00BYPZP025 | |
| X EUR Hedged (Distribution) | IE00BYPZP249 | 77.7704 |
| X GBP (Distribution) | IE00BYPZP132 | 86.4006 |
| X USD Hedged (Distribution) | IE00BYPZP355 | 92.6798 |
| Share Class | ISIN | Daily Price |
|---|---|---|
| A GBP (Accumulation) | IE000AVTUPC6 | 263.222 |
| A CHF Hedged (Accumulation) | IE000BHVFSY8 | 167.849 |
| A EUR Hedged (Accumulation) | IE000UI2WZI4 | 222.3008 |
| A SGD Hedged (Accumulation) | IE000QJX88P2 | |
| A USD Hedged (Accumulation) | IE000CMHK6L3 | 279.3501 |
| I GBP (Accumulation) | IE000LDBZIV3 | 437.1253 |
| I CHF Hedged (Accumulation) | IE000XUWY9W4 | 180.0683 |
| I EUR Hedged (Accumulation) | IE000H4F8ZU3 | 355.3835 |
| I SGD Hedged (Accumulation) | IE000F60KND9 | |
| I USD Hedged (Accumulation) | IE000C0JBTQ0 | 444.9744 |
| R GBP (Accumulation) | IE0002G4G333 | 171.869 |
| R CHF Hedged (Accumulation) | IE000UI2VQD6 | 0.9978 |
| R EUR Hedged (Accumulation) | IE000H1BPTU2 | 1.0736 |
| R SGD Hedged (Accumulation) | IE000FARPW55 | |
| R USD Hedged (Accumulation) | IE000VO8RXR8 | 1.085 |
| X GBP (Accumulation) | IE000KIHL681 | 1.0653 |
| X USD Hedged (Accumulation) | IE000ULF3NI3 | 1.0811 |
| X CHF Hedged (Accumulation) | IE000H677017 | |
| X EUR Hedged (Accumulation) | IE000R7B7AX2 | 1.0336 |
| X SGD Hedged (Accumulation) | IE0007436YU9 |
| Share Class | ISIN | Daily Price |
|---|---|---|
| X EUR Hedged (Accumulation) | IE000F256OG0 | |
| X GBP (Accumulation) | IE000G7KG6D1 | |
| X GBP Hedged (Accumulation) | IE000TSY5VS3 | |
| X USD (Accumulation) | IE0003EG6FB9 |
| Share Class | ISIN | Daily Price |
|---|---|---|
| IE0004J4VST6 | 1.2144 |
| Share Class | ISIN | Daily Price |
|---|---|---|
| IE0002B1LPI2 | 1.335 |


