A fund for every client
Your clients have a whole spectrum of risk appetites and investment objectives - our funds do too. We offer several risk-rated multi-asset funds, as well as more specialist funds which offer dedicated exposure such as small caps.
Your clients can access these funds directly or through various third-party platforms, whichever is best for them.
Discover the detail
*Please refer to the KIID/KID for further details on the risk level of this fund.
Related documents
- Prospectus
- Application Form
- Addendum to Prospectus (IOM)
- Canaccord Genuity Thematic ESG Fund Supplement
- Canaccord Genuity Bond Fund Supplement
- Canaccord Genuity Cautious Fund Supplement
- Canaccord Genuity Dynamic Fund Supplement
- Canaccord Genuity Balanced Fund Supplement
- Canaccord Genuity Growth Fund Supplement
- Canaccord Genuity Opportunity Fund Supplement
- Canaccord Genuity 60 Equity Passive Selector Fund Supplement
- Canaccord Genuity 97.5 Equity Passive Selector Fund Supplement
- Canaccord Genuity Bond Fund Factsheet (GBP Hedged)
- Canaccord Genuity Bond Fund Factsheet (USD)
- Canaccord Genuity Cautious Fund Factsheet
- Canaccord Genuity Dynamic Fund Factsheet (GBP)
- Canaccord Genuity Dynamic Fund Factsheet (USD)
- Canaccord Genuity Dynamic Fund Factsheet (EUR)
- Canaccord Genuity Dynamic Fund Factsheet (CHF)
- Canaccord Genuity Balanced Fund Factsheet
- Canaccord Genuity Growth Fund Factsheet
- Canaccord Genuity Opportunity Fund Factsheet (GBP)
- Canaccord Genuity Opportunity Fund Factsheet (USD)
- Bond Fund KIID Class A GBP (Acc)
- Bond Fund KIID Class A USD (Dist)
- Cautious Fund KIID Class A GBP (Acc)
- Cautious Fund KIID Class A USD (Acc)
- Cautious Fund KIID Class R GBP (Acc)
- Cautious Fund KIID Class R GBP Hedged (Acc)
- Cautious Fund KIID Class T USD (Acc)
- Dynamic Fund KIID Class A GBP (Acc)
- Dynamic Fund KIID Class I GBP (Acc)
- Dynamic Fund KIID Class R GBP (Acc)
- Balanced Fund KIID Class A GBP (Acc)
- Balanced Fund KIID Class A USD (Acc)
- Balanced Fund KIID Class R GBP (Acc)
- Balanced Fund KIID Class R USD (Acc)
- Balanced Fund KIID Class T USD (Acc)
- Balanced Fund KIID Class H USD (Acc)
- Growth Fund KIID Class A GBP (Acc)
- Growth Fund KIID Class A USD (Acc)
- Growth Fund KIID Class R GBP (Acc)
- Growth Fund KIID Class R USD (Acc)
- Growth Fund KIID Class T USD (Acc)
- Growth Fund KIID Class H USD (Acc)
- Opportunity Fund KIID Class A GBP (Acc)
- Opportunity Fund KIID Class A USD (Acc)
- Opportunity Fund KIID Class R GBP (Acc)
- Opportunity Fund KIID Class R USD (Acc)
- Opportunity Fund KIID Class T USD (Acc)
- Opportunity Fund KIID Class H USD (Acc)
- Opportunity Fund KIID Class F USD (Acc)
- 60% Equity Passive Selector Fund KIID Class E USD (Acc)
- 60% Equity Passive Selector Fund KIID Class H USD (Acc)
- 60% Equity Passive Selector Fund KIID Class J USD (Acc)
- 97.5% Equity Passive Selector Fund KIID Class E USD (Acc)
- 97.5% Equity Passive Selector Fund KIID Class H USD (Acc)
- 97.5% Equity Passive Selector Fund KIID Class J USD (Acc)
Canaccord Genuity fund prices
All prices as at 31 July 2026.
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A GBP (Accumulation) | IE00B3BRDN43 | 1.2463 |
| A GBP (Distribution) | IE00B3BRDP66 | 1.0423 |
| A USD Hedged (Accumulation) | IE00BYPZN970 | 1.2108 |
| A EUR Hedged (Accumulation) | IE00BYPZNB92 | |
| A CAD Hedged (Accumulation) | IE00BFXG4B81 | |
| A CHF Hedged (Accumulation) | IE00BFXG4C98 | |
| A AUD Hedged (Accumulation) | IE00BFXG4M96 | |
| A SGD Hedged (Accumulation) | IE000WEX29P5 | 1.0041 |
| H USD (Accumulation) | IE000U73UAW7 | 0 |
| T GBP (Accumulation) | IE00BFXG4H44 | 1.1105 |
| T USD Hedged (Accumulation) | IE00BFXG4L89 | 1.1325 |
| R GBP (Distribution) | IE00BSJCDX67 | 0.9414 |
| R GBP (Accumulation) | IE00BYPZND17 | 1.1916 |
| R AUD Hedged (Accumulation) | IE00BFXG4D06 | |
| R CHF Hedged (Accumulation) | IE00BFXG4G37 | |
| X GBP (Distribution) | IE00BYPZNF31 | 0.9793 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDM36 | 2.16 |
| A EUR Hedged (Accumulation) | IE00BSJCDW50 | 1.3815 |
| A GBP Hedged (Accumulation) | IE00BFXG4N04 | 1.3208 |
| A GBP Hedged (Distribution) | IE00BFXG4P28 | 1.4136 |
| A SGD Hedged (Accumulation) | IE00BFXG4Q35 | 1.3703 |
| A AUD Hedged (Accumulation) | IE00BFXG4R42 | 1.2854 |
| A CAD Hedged (Accumulation) | IE00BFXG4S58 | 0.9864 |
| A CHF Hedged (Accumulation) | IE00BFXG4T65 | |
| T USD (Accumulation) | IE00BSJCDR08 | 1.5719 |
| T GBP Hedged (Accumulation) | IE00BSJCDS15 | 1.4678 |
| T EUR Hedged (Accumulation) | IE00BSJCDT22 | 1.2683 |
| T SGD Hedged (Accumulation) | IE00BSJCDV44 | 1.2563 |
| R USD (Accumulation) | IE00BYPZP462 | 1.6196 |
| R EUR Hedged (Accumulation) | IE00BYPZP579 | 1.307 |
| R SGD Hedged (Accumulation) | IE00BYPZP686 | |
| R GBP Hedged (Accumulation) | IE00BFXG4V87 | 1.4893 |
| R GBP Hedged (Distribution) | IE00BFXG4W94 | 1.3768 |
| R AUD Hedged (Accumulation) | IE00BFXG4X02 | |
| R CAD Hedged (Accumulation) | IE00BFXG4Y19 | |
| R CHF Hedged (Accumulation) | IE00BFXG4Z26 | |
| X EUR Hedged (Accumulation) | IE00BYPZP918 | |
| X GBP Hedged (Accumulation) | IE00BFXG5048 | 1.4827 |
| X GBP Hedged (Distribution) | IE00BFXG5154 | 1.5315 |
| X USD (Accumulation) | IE00BGRX9L71 | 1.6384 |
| H USD (Accumulation) | IE00BNKLLH76 | 1.2337 |
| H GBP Hedged (Accumulation) | IE00BNKLLJ90 | 1.177 |
| H EUR Hedged (Accumulation) | IE00BNKLLK06 | 1.1081 |
| H SGD Hedged (Accumulation) | IE00BNKLLL13 | |
| X GBP (Accumulation) | IE00057UZT88 | 1.2379 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDJ07 | 2.5872 |
| A EUR Hedged (Accumulation) | IE00BSJCJL65 | 1.5281 |
| A GBP Hedged (Accumulation) | IE00BFXG5261 | 1.5632 |
| A GBP Hedged (Distribution) | IE00BFXG5378 | |
| A SGD Hedged (Accumulation) | IE00BFXG5485 | 1.5138 |
| A AUD Hedged (Accumulation) | IE00BFXG5592 | |
| A CAD Hedged (Accumulation) | IE00BFXG5600 | |
| A CHF Hedged (Accumulation) | IE00BFXG5717 | |
| T USD (Accumulation) | IE00BSJCJG13 | 1.8521 |
| T GBP Hedged (Accumulation) | IE00BSJCJH20 | 1.6481 |
| T EUR Hedged (Accumulation) | IE00BSJCJJ44 | 1.531 |
| T SGD Hedged (Accumulation) | IE00BSJCJK58 | |
| R USD (Accumulation) | IE00BYPZNL90 | 1.761 |
| R EUR Hedged (Accumulation) | IE00BYPZNM08 | 1.032 |
| R SGD Hedged (Accumulation) | IE00BYPZNN15 | |
| R GBP Hedged (Accumulation) | IE00BFXG5824 | 1.5013 |
| R GBP Hedged (Distribution) | IE00BFXG5931 | 1.4632 |
| R AUD Hedged (Accumulation) | IE00BFXG5B56 | |
| R CAD Hedged (Accumulation) | IE00BFXG5C63 | |
| R CHF Hedged (Accumulation) | IE00BFXG5D70 | |
| X EUR Hedged (Accumulation) | IE00BYPZNQ46 | |
| X GBP Hedged (Accumulation) | IE00BFXG5F94 | 1.6611 |
| X GBP Hedged (Distribution) | IE00BFXG5G02 | |
| X USD (Accumulation) | IE00BYPZNP39 | 1.6863 |
| H USD (Accumulation) | IE00BNKLLC22 | 1.2734 |
| H GBP Hedged (Accumulation) | IE00BNKLLD39 | 1.2008 |
| H EUR Hedged (Accumulation) | IE00BNKLLF52 | 1.1545 |
| H SGD Hedged (Accumulation) | IE00BNKLLG69 | |
| R GBP (Accumulation) | IE000D1AWI97 | 1.2569 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDK12 | 3.6561 |
| A GBP (Accumulation) | IE00BFXG5L54 | 1.7403 |
| A SGD Hedged (Accumulation) | IE00BFXG5M61 | 1.6622 |
| A AUD Hedged (Accumulation) | IE00BFXG5N78 | 1.5751 |
| A CAD Hedged (Accumulation) | IE00BFXG5P92 | |
| A CHF Hedged (Accumulation) | IE00BFXG5Q00 | |
| H USD (Accumulation) | IE00BYPZNS69 | 1.4312 |
| A GBP Hedged (Accumulation) | IE00BSJCJC74 | 1.72 |
| A EUR Hedged (Accumulation) | IE00BSJCJD81 | 1.6373 |
| T USD (Accumulation) | IE00BSJCJ725 | 2.0244 |
| T GBP Hedged (Accumulation) | IE00BSJCJ832 | 1.822 |
| T EUR Hedged (Accumulation) | IE00BSJCJ949 | 1.5364 |
| T SGD Hedged (Accumulation) | IE00BSJCJB67 | |
| R GBP Hedged (Accumulation) | IE00BSJCJF06 | 1.9821 |
| R USD (Accumulation) | IE00BYPZNT76 | 2.0211 |
| R EUR Hedged (Accumulation) | IE00BYPZNV98 | 1.4867 |
| R SGD Hedged (Accumulation) | IE00BYPZNW06 | 0 |
| R AUD Hedged (Accumulation) | IE00BFXG8H24 | 1.5403 |
| R CAD Hedged (Accumulation) | IE00BFXG5R17 | |
| R CHF Hedged (Accumulation) | IE00BFXG5S24 | |
| R GBP (Accumulation) | IE00BJ5CCL85 | 1.6547 |
| F GBP Hedged (Accumulation) | IE00BJ5CCK78 | |
| F USD (Accumulation) | IE00BJ5CCJ63 | |
| X EUR Hedged (Accumulation) | IE00BYPZNY20 | 1.708 |
| X GBP (Accumulation) | IE00BK7XZ512 | 1.7785 |
| X GBP Hedged (Accumulation) | IE00BFXG5T31 | 1.8988 |
| X USD (Accumulation) | IE00BYPZNX13 | 2.1417 |
| H ILS Hedged (Accumulation) | IE0006ETXIC8 | 1.6727 |
| H GBP Hedged (Accumulation) | IE00BNKLLN37 | 1.343 |
| H EUR Hedged (Accumulation) | IE00BNKLLP50 | 1.2703 |
| H SGD Hedged (Accumulation) | IE00BNKLLQ67 | 1.2942 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A GBP (Distribution) | IE00BGLP1Z72 | 81.88 |
| A EUR Hedged (Distribution) | IE00BGLP2096 | 68.5602 |
| A USD Hedged (Distribution) | IE00BGLP2104 | 86.2586 |
| A GBP (Accumulation) | IE00BYNFQ459 | 117.098 |
| A EUR Hedged (Accumulation) | IE00BYNFQ566 | 98.8476 |
| A SGD Hedged (Accumulation) | IE00BYPZNZ37 | |
| A AUD Hedged (Accumulation) | IE00BFXG5H19 | 102.0869 |
| A SGD Hedged (Distribution) | IE00BYPZP025 | |
| X EUR Hedged (Distribution) | IE00BYPZP249 | 74.7709 |
| X GBP (Distribution) | IE00BYPZP132 | 84.1584 |
| X USD Hedged (Distribution) | IE00BYPZP355 | 90.2248 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A GBP (Accumulation) | IE000AVTUPC6 | 263.6517 |
| A CHF Hedged (Accumulation) | IE000BHVFSY8 | 163.615 |
| A EUR Hedged (Accumulation) | IE000UI2WZI4 | 220.0862 |
| A SGD Hedged (Accumulation) | IE000QJX88P2 | |
| A USD Hedged (Accumulation) | IE000CMHK6L3 | 279.8449 |
| I GBP (Accumulation) | IE000LDBZIV3 | 439.2516 |
| I CHF Hedged (Accumulation) | IE000XUWY9W4 | 176.1127 |
| I EUR Hedged (Accumulation) | IE000H4F8ZU3 | 352.929 |
| I SGD Hedged (Accumulation) | IE000F60KND9 | |
| I USD Hedged (Accumulation) | IE000C0JBTQ0 | 447.5022 |
| R GBP (Accumulation) | IE0002G4G333 | 172.9302 |
| R CHF Hedged (Accumulation) | IE000UI2VQD6 | 0.9771 |
| R EUR Hedged (Accumulation) | IE000H1BPTU2 | 1.0671 |
| R SGD Hedged (Accumulation) | IE000FARPW55 | |
| R USD Hedged (Accumulation) | IE000VO8RXR8 | 1.0926 |
| X GBP (Accumulation) | IE000KIHL681 | 1.0774 |
| X USD Hedged (Accumulation) | IE000ULF3NI3 | 1.0938 |
| X CHF Hedged (Accumulation) | IE000H677017 | |
| X EUR Hedged (Accumulation) | IE000R7B7AX2 | 1.0332 |
| X SGD Hedged (Accumulation) | IE0007436YU9 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| IE0004J4VST6 | 1.286 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| IE0002B1LPI2 | 1.4771 |



