A fund for every client
Your clients have a whole spectrum of risk appetites and investment objectives - our funds do too. We offer several risk-rated multi-asset funds, as well as more specialist funds which offer dedicated exposure such as small caps.
Your clients can access these funds directly or through various third-party platforms, whichever is best for them.
Discover the detail
*Please refer to the KIID/KID for further details on the risk level of this fund.
Related documents
- Prospectus
- Application Form
- Addendum to Prospectus (IOM)
- Canaccord Genuity Thematic ESG Fund Supplement
- Canaccord Genuity Bond Fund Supplement
- Canaccord Genuity Cautious Fund Supplement
- Canaccord Genuity Dynamic Fund Supplement
- Canaccord Genuity Balanced Fund Supplement
- Canaccord Genuity Growth Fund Supplement
- Canaccord Genuity Opportunity Fund Supplement
- Canaccord Genuity 60 Equity Passive Selector Fund Supplement
- Canaccord Genuity 97.5 Equity Passive Selector Fund Supplement
- Canaccord Genuity Bond Fund Factsheet (GBP Hedged)
- Canaccord Genuity Bond Fund Factsheet (USD)
- Canaccord Genuity Cautious Fund Factsheet
- Canaccord Genuity Dynamic Fund Factsheet (GBP)
- Canaccord Genuity Dynamic Fund Factsheet (USD)
- Canaccord Genuity Dynamic Fund Factsheet (EUR)
- Canaccord Genuity Dynamic Fund Factsheet (CHF)
- Canaccord Genuity Balanced Fund Factsheet
- Canaccord Genuity Growth Fund Factsheet
- Canaccord Genuity Opportunity Fund Factsheet (GBP)
- Canaccord Genuity Opportunity Fund Factsheet (USD)
- Bond Fund KIID Class A GBP (Acc)
- Bond Fund KIID Class A USD (Dist)
- Cautious Fund KIID Class A GBP (Acc)
- Cautious Fund KIID Class A USD (Acc)
- Cautious Fund KIID Class R GBP (Acc)
- Cautious Fund KIID Class R GBP Hedged (Acc)
- Cautious Fund KIID Class T USD (Acc)
- Dynamic Fund KIID Class A GBP (Acc)
- Dynamic Fund KIID Class I GBP (Acc)
- Dynamic Fund KIID Class R GBP (Acc)
- Balanced Fund KIID Class A GBP (Acc)
- Balanced Fund KIID Class A USD (Acc)
- Balanced Fund KIID Class R GBP (Acc)
- Balanced Fund KIID Class R USD (Acc)
- Balanced Fund KIID Class T USD (Acc)
- Balanced Fund KIID Class H USD (Acc)
- Growth Fund KIID Class A GBP (Acc)
- Growth Fund KIID Class A USD (Acc)
- Growth Fund KIID Class R GBP (Acc)
- Growth Fund KIID Class R USD (Acc)
- Growth Fund KIID Class T USD (Acc)
- Growth Fund KIID Class H USD (Acc)
- Opportunity Fund KIID Class A GBP (Acc)
- Opportunity Fund KIID Class A USD (Acc)
- Opportunity Fund KIID Class R GBP (Acc)
- Opportunity Fund KIID Class R USD (Acc)
- Opportunity Fund KIID Class T USD (Acc)
- Opportunity Fund KIID Class H USD (Acc)
- Opportunity Fund KIID Class F USD (Acc)
- 60% Equity Passive Selector Fund KIID Class E USD (Acc)
- 60% Equity Passive Selector Fund KIID Class H USD (Acc)
- 60% Equity Passive Selector Fund KIID Class J USD (Acc)
- 97.5% Equity Passive Selector Fund KIID Class E USD (Acc)
- 97.5% Equity Passive Selector Fund KIID Class H USD (Acc)
- 97.5% Equity Passive Selector Fund KIID Class J USD (Acc)
Canaccord Genuity fund prices
All prices as at 4 June 2026.
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A GBP (Accumulation) | IE00B3BRDN43 | 1.2596 |
| A GBP (Distribution) | IE00B3BRDP66 | 1.0534 |
| A USD Hedged (Accumulation) | IE00BYPZN970 | 1.2236 |
| A EUR Hedged (Accumulation) | IE00BYPZNB92 | |
| A CAD Hedged (Accumulation) | IE00BFXG4B81 | |
| A CHF Hedged (Accumulation) | IE00BFXG4C98 | |
| A AUD Hedged (Accumulation) | IE00BFXG4M96 | |
| A SGD Hedged (Accumulation) | IE000WEX29P5 | 1.0191 |
| H USD (Accumulation) | IE000U73UAW7 | 1.025 |
| T GBP (Accumulation) | IE00BFXG4H44 | 1.1223 |
| T USD Hedged (Accumulation) | IE00BFXG4L89 | 1.1444 |
| R GBP (Distribution) | IE00BSJCDX67 | 0.9504 |
| R GBP (Accumulation) | IE00BYPZND17 | 1.2031 |
| R AUD Hedged (Accumulation) | IE00BFXG4D06 | |
| R CHF Hedged (Accumulation) | IE00BFXG4G37 | |
| X GBP (Distribution) | IE00BYPZNF31 | 0.9874 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDM36 | 2.1827 |
| A EUR Hedged (Accumulation) | IE00BSJCDW50 | 1.3998 |
| A GBP Hedged (Accumulation) | IE00BFXG4N04 | 1.3348 |
| A GBP Hedged (Distribution) | IE00BFXG4P28 | 1.4287 |
| A SGD Hedged (Accumulation) | IE00BFXG4Q35 | 1.3907 |
| A AUD Hedged (Accumulation) | IE00BFXG4R42 | 1.2977 |
| A CAD Hedged (Accumulation) | IE00BFXG4S58 | |
| A CHF Hedged (Accumulation) | IE00BFXG4T65 | |
| T USD (Accumulation) | IE00BSJCDR08 | 1.5884 |
| T GBP Hedged (Accumulation) | IE00BSJCDS15 | 1.4836 |
| T EUR Hedged (Accumulation) | IE00BSJCDT22 | 1.2846 |
| T SGD Hedged (Accumulation) | IE00BSJCDV44 | 1.2751 |
| R USD (Accumulation) | IE00BYPZP462 | 1.6349 |
| R EUR Hedged (Accumulation) | IE00BYPZP579 | 1.3224 |
| R SGD Hedged (Accumulation) | IE00BYPZP686 | |
| R GBP Hedged (Accumulation) | IE00BFXG4V87 | 1.5035 |
| R GBP Hedged (Distribution) | IE00BFXG4W94 | 1.39 |
| R AUD Hedged (Accumulation) | IE00BFXG4X02 | |
| R CAD Hedged (Accumulation) | IE00BFXG4Y19 | |
| R CHF Hedged (Accumulation) | IE00BFXG4Z26 | |
| X EUR Hedged (Accumulation) | IE00BYPZP918 | |
| X GBP Hedged (Accumulation) | IE00BFXG5048 | 1.495 |
| X GBP Hedged (Distribution) | IE00BFXG5154 | 1.5472 |
| X USD (Accumulation) | IE00BGRX9L71 | 1.6517 |
| H USD (Accumulation) | IE00BNKLLH76 | 1.2445 |
| H GBP Hedged (Accumulation) | IE00BNKLLJ90 | 1.1875 |
| H EUR Hedged (Accumulation) | IE00BNKLLK06 | 1.1205 |
| H SGD Hedged (Accumulation) | IE00BNKLLL13 | |
| X GBP (Accumulation) | IE00057UZT88 | 1.2492 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDJ07 | 2.612 |
| A EUR Hedged (Accumulation) | IE00BSJCJL65 | 1.5466 |
| A GBP Hedged (Accumulation) | IE00BFXG5261 | 1.5784 |
| A GBP Hedged (Distribution) | IE00BFXG5378 | |
| A SGD Hedged (Accumulation) | IE00BFXG5485 | 1.5349 |
| A AUD Hedged (Accumulation) | IE00BFXG5592 | |
| A CAD Hedged (Accumulation) | IE00BFXG5600 | |
| A CHF Hedged (Accumulation) | IE00BFXG5717 | |
| T USD (Accumulation) | IE00BSJCJG13 | 1.8698 |
| T GBP Hedged (Accumulation) | IE00BSJCJH20 | 1.6642 |
| T EUR Hedged (Accumulation) | IE00BSJCJJ44 | 1.5495 |
| T SGD Hedged (Accumulation) | IE00BSJCJK58 | |
| R USD (Accumulation) | IE00BYPZNL90 | 1.7759 |
| R EUR Hedged (Accumulation) | IE00BYPZNM08 | 1.0433 |
| R SGD Hedged (Accumulation) | IE00BYPZNN15 | |
| R GBP Hedged (Accumulation) | IE00BFXG5824 | 1.5143 |
| R GBP Hedged (Distribution) | IE00BFXG5931 | 1.4758 |
| R AUD Hedged (Accumulation) | IE00BFXG5B56 | |
| R CAD Hedged (Accumulation) | IE00BFXG5C63 | |
| R CHF Hedged (Accumulation) | IE00BFXG5D70 | |
| X EUR Hedged (Accumulation) | IE00BYPZNQ46 | |
| X GBP Hedged (Accumulation) | IE00BFXG5F94 | 1.6734 |
| X GBP Hedged (Distribution) | IE00BFXG5G02 | |
| X USD (Accumulation) | IE00BYPZNP39 | 1.6985 |
| H USD (Accumulation) | IE00BNKLLC22 | 1.2834 |
| H GBP Hedged (Accumulation) | IE00BNKLLD39 | 1.2104 |
| H EUR Hedged (Accumulation) | IE00BNKLLF52 | 1.1665 |
| H SGD Hedged (Accumulation) | IE00BNKLLG69 | |
| R GBP (Accumulation) | IE000D1AWI97 | 1.2689 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A USD (Accumulation) | IE00B3BRDK12 | 3.7238 |
| A GBP (Accumulation) | IE00BFXG5L54 | 1.7744 |
| A SGD Hedged (Accumulation) | IE00BFXG5M61 | 1.7001 |
| A AUD Hedged (Accumulation) | IE00BFXG5N78 | 1.6027 |
| A CAD Hedged (Accumulation) | IE00BFXG5P92 | |
| A CHF Hedged (Accumulation) | IE00BFXG5Q00 | |
| H USD (Accumulation) | IE00BYPZNS69 | 1.4552 |
| A GBP Hedged (Accumulation) | IE00BSJCJC74 | 1.7518 |
| A EUR Hedged (Accumulation) | IE00BSJCJD81 | 1.6714 |
| T USD (Accumulation) | IE00BSJCJ725 | 2.0619 |
| T GBP Hedged (Accumulation) | IE00BSJCJ832 | 1.8556 |
| T EUR Hedged (Accumulation) | IE00BSJCJ949 | 1.5685 |
| T SGD Hedged (Accumulation) | IE00BSJCJB67 | |
| R GBP Hedged (Accumulation) | IE00BSJCJF06 | 2.0166 |
| R USD (Accumulation) | IE00BYPZNT76 | 2.0563 |
| R EUR Hedged (Accumulation) | IE00BYPZNV98 | 1.5161 |
| R SGD Hedged (Accumulation) | IE00BYPZNW06 | 0 |
| R AUD Hedged (Accumulation) | IE00BFXG8H24 | 1.5653 |
| R CAD Hedged (Accumulation) | IE00BFXG5R17 | |
| R CHF Hedged (Accumulation) | IE00BFXG5S24 | |
| R GBP (Accumulation) | IE00BJ5CCL85 | 1.6853 |
| F GBP Hedged (Accumulation) | IE00BJ5CCK78 | |
| F USD (Accumulation) | IE00BJ5CCJ63 | |
| X EUR Hedged (Accumulation) | IE00BYPZNY20 | 1.7396 |
| X GBP (Accumulation) | IE00BK7XZ512 | 1.8091 |
| X GBP Hedged (Accumulation) | IE00BFXG5T31 | 1.9294 |
| X USD (Accumulation) | IE00BYPZNX13 | 2.1763 |
| H ILS Hedged (Accumulation) | IE0006ETXIC8 | 1.7031 |
| H GBP Hedged (Accumulation) | IE00BNKLLN37 | 1.3656 |
| H EUR Hedged (Accumulation) | IE00BNKLLP50 | 1.2948 |
| H SGD Hedged (Accumulation) | IE00BNKLLQ67 | 1.3216 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A GBP (Distribution) | IE00BGLP1Z72 | 83.12 |
| A EUR Hedged (Distribution) | IE00BGLP2096 | 69.785 |
| A USD Hedged (Distribution) | IE00BGLP2104 | 87.5671 |
| A GBP (Accumulation) | IE00BYNFQ459 | 117.8843 |
| A EUR Hedged (Accumulation) | IE00BYNFQ566 | 99.7527 |
| A SGD Hedged (Accumulation) | IE00BYPZNZ37 | |
| A AUD Hedged (Accumulation) | IE00BFXG5H19 | 102.6365 |
| A SGD Hedged (Distribution) | IE00BYPZP025 | |
| X EUR Hedged (Distribution) | IE00BYPZP249 | 76.0472 |
| X GBP (Distribution) | IE00BYPZP132 | 85.3661 |
| X USD Hedged (Distribution) | IE00BYPZP355 | 91.5215 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| A GBP (Accumulation) | IE000AVTUPC6 | 268.0342 |
| A CHF Hedged (Accumulation) | IE000BHVFSY8 | 167.4292 |
| A EUR Hedged (Accumulation) | IE000UI2WZI4 | 224.3288 |
| A SGD Hedged (Accumulation) | IE000QJX88P2 | |
| A USD Hedged (Accumulation) | IE000CMHK6L3 | 284.5122 |
| I GBP (Accumulation) | IE000LDBZIV3 | 446.2043 |
| I CHF Hedged (Accumulation) | IE000XUWY9W4 | 180.0644 |
| I EUR Hedged (Accumulation) | IE000H4F8ZU3 | 359.5587 |
| I SGD Hedged (Accumulation) | IE000F60KND9 | |
| I USD Hedged (Accumulation) | IE000C0JBTQ0 | 454.6023 |
| R GBP (Accumulation) | IE0002G4G333 | 175.6124 |
| R CHF Hedged (Accumulation) | IE000UI2VQD6 | 0.9987 |
| R EUR Hedged (Accumulation) | IE000H1BPTU2 | 1.0868 |
| R SGD Hedged (Accumulation) | IE000FARPW55 | |
| R USD Hedged (Accumulation) | IE000VO8RXR8 | 1.1095 |
| X GBP (Accumulation) | IE000KIHL681 | 1.0927 |
| X USD Hedged (Accumulation) | IE000ULF3NI3 | 1.1094 |
| X CHF Hedged (Accumulation) | IE000H677017 | |
| X EUR Hedged (Accumulation) | IE000R7B7AX2 | 1.0507 |
| X SGD Hedged (Accumulation) | IE0007436YU9 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| IE0004J4VST6 | 1.2913 |
| Share Class | ISIN | Daily Fund Price |
|---|---|---|
| IE0002B1LPI2 | 1.4822 |



